Pakistan v Australia | 2nd ODI | Dubai | 24/4/09 | Pakistan Innings

Status
Not open for further replies.
Omar Mali k said:
We need a pumped up Akhtar to come out with the ball!

infact akhtar's ball will come on to bat more nicely than others. this is a wicket of medium pacers and spinners.
 
If I got by clarke where he said that bowling 2nd is a good thing for the seamers, I have no doubt what so ever in my mind that we will be able to defend this total successfully.
 
Afridi_Fan said:
If I got by clarke where he said that bowling 2nd is a good thing for the seamers, I have no doubt what so ever in my mind that we will be able to defend this total successfully.


good point suddenly this total becomes defendable now. what about due factor??
 
It depends heavily on our fast bowlers. You cant expect the spinners to strike like they did in the first match. ANd what a knock by shoaib, wow!!
 
Pakistan will defend this IMHO, afridi & ajmal need to bowl well like in the first ODI! akhtar needs to get a few wickets with the new ball
 
spectator said:
infact akhtar's ball will come on to bat more nicely than others. this is a wicket of medium pacers and spinners.


Yaar bes according to you, Pakistan has lost even before the start of their innings, LoLz even before the players entered in the dressing room to have dinner, you have predicted a loss when everone out there is saying that it will be a fighting total.

Strange
 
LOWEST TOATL BETWEEN AUS VS PAK Lowest totals
Australia v Pakistan - One-Day Internationals
Team Score Overs RR Inns Ground Match Date Scorecard
Pakistan 108 36.0 3.00 2 Nairobi (Gym) 30 Aug 2002 ODI # 1868
Pakistan 117 32.3 3.60 1 Nairobi (Gym) 4 Sep 2002 ODI # 1871
Australia 120 41.3 2.89 2 Hobart 7 Jan 1997 ODI # 1160
Pakistan 132 39.0 3.38 1 Lord's 20 Jun 1999 ODI # 1484
Australia 139 43.2 3.20 2 Mumbai (BS) 23 Oct 1989 ODI # 581
Australia 139 39.0 3.56 2 Brisbane 9 Jan 2000 ODI # 1536
Pakistan 140 45.2 3.08 2 Adelaide 30 Jan 1984 ODI # 243
Pakistan 149 45.2 3.28 1 Hobart 7 Jan 1997 ODI # 1160
Pakistan 151/9 50.0 3.02 2 Colombo (SSC) 7 Sep 1994 ODI # 923
Pakistan 152 42.3 3.57 1 Lord's 23 Jun 2001 ODI # 1728
Pakistan 154 47.2 3.25 1 Melbourne 2 Feb 2000 ODI # 1554
Pakistan 154 40.3 3.80 2 Sydney 14 Jan 1982 ODI # 135
Pakistan 157 47.2 3.31 2 Sydney 25 Jan 1984 ODI # 240
Pakistan 161 50.0 3.22 1 Melbourne 3 Jan 1990 ODI # 599
Pakistan 162 47.5 3.38 1 Melbourne 23 Feb 1990 ODI # 610
Pakistan 163 39.2 4.14 1 Sydney 23 Jan 2005 ODI # 2209
Australia 165/8 50.0 3.30 1 Sydney 13 Feb 1990 ODI # 603
Australia 165 40.0 4.12 2 Brisbane 19 Jun 2002 ODI # 1846
Pakistan 166 45.0 3.68 2 Melbourne 21 Jan 1984 ODI # 238
Australia 167 45.4 3.65 1 Melbourne (Dock) 15 Jun 2002 ODI # 1844
Australia 168 38.5 4.32 1 Dubai 22 Apr 2009 ODI # 2845
Pakistan 170/8 50.0 3.40 2 Adelaide 6 Dec 1981 ODI # 127
Australia 170/9 40.0 4.25 2 Hyderabad (Sind) 20 Sep 1982 ODI # 158
Australia 172 45.2 3.79 2 Perth 11 Mar 1992 ODI # 739
Pakistan 175 47.1 3.71 2 Amstelveen 28 Aug 2004 ODI # 2162
Australia 176/9 50.0 3.52 1 Sharjah 3 Apr 1987 ODI # 443
Pakistan 176/8 50.0 3.52 1 Melbourne (Dock) 12 Jun 2002 ODI # 1842
Pakistan 177 45.4 3.87 1 Adelaide 11 Dec 1988 ODI # 537
Australia 178 46.1 3.85 2 Perth 2 Jan 1989 ODI # 545
Australia 179/7 50.0 3.58 1 Colombo (SSC) 7 Sep 1994 ODI # 923
Pakistan 180/7 50.0 3.60 2 Melbourne 12 Jan 1993 ODI # 790
Pakistan 181/9 50.0 3.62 1 Melbourne 16 Jan 1997 ODI # 1164
Pakistan 184/8 50.0 3.68 1 Brisbane 9 Jan 2000 ODI # 1536
Pakistan 185 36.3 5.06 2 Sydney 4 Feb 2000 ODI # 1556
Pakistan 186 45.0 4.13 2 Sydney 25 Feb 1990 ODI # 611
Australia 192/7 50.0 3.84 1 Amstelveen 28 Aug 2004 ODI # 2162
Australia 193 49.0 3.93 2 Melbourne 9 Jan 1982 ODI # 132
Australia 197 57.1 3.44 2 Nottingham 13 Jun 1979 ODI # 66
Australia 199 47.1 4.21 1 Sydney 1 Jan 1997 ODI # 1155
Pakistan 200/8 50.0 4.00 1 Multan 14 Oct 1994 ODI # 929
Australia 200 42.3 4.70 2 Melbourne 24 Feb 1985 ODI # 311
Australia 202/7 50.0 4.04 1 Sharjah 11 Apr 1986 ODI # 382
Pakistan 203/9 50.0 4.06 1 Brisbane 8 Jan 1989 ODI # 548
Pakistan 205 53.0 3.86 2 Leeds 7 Jun 1975 ODI # 21
Pakistan 205/8 50.0 4.10 1 Mumbai (BS) 23 Oct 1989 ODI # 581
Pakistan 205 46.5 4.37 2 Lahore 30 Oct 1994 ODI # 942
Pakistan 205 45.2 4.52 2 Sydney 19 Jan 2000 ODI # 1542
Australia 206/4 40.0 5.15 2 Lahore 8 Oct 1982 ODI # 160
Pakistan 207 46.2 4.46 1 Dubai 24 Apr 2009 ODI # 2846
 
The match will be deciding with the bowling of Gul and Akhtar. If these two and Rao keep it tight early on and assert some pressure than Ajmal and Afridi can turn on their magic. However, If Australia get off to a good start like 50-0 after 12 overs then it will be Australi's game to lose as it will be too much work for Afridi and Ajmal to pull the game back. A Shehzad needs to be given a bowl too as he might cause some problemos for the Aussies.
A good innings from Afridi today and S Akhtar did really well with the bat. His real work will start with the ball.
Come on Pakistan!!
 
Afridi_Fan said:
Yaar bes according to you, Pakistan has lost even before the start of their innings, LoLz even before the players entered in the dressing room to have dinner, you have predicted a loss when everone out there is saying that it will be a fighting total.

Strange

look only way for pakistan to win this is by bowling australia out. aus will be more carefull against spinners this time.. certaily i would say its 65 -40 in favour of aus. that is only coz pak bowling second underlights. otherwise no chance mate!!
 
Best bowling figures in an innings
Australia v Pakistan - One-Day Internationals
Player Overs Mdns Runs Wkts Econ Team Ground Match Date Scorecard
Shahid Afridi 10.0 0 38 6 3.80 Pakistan Dubai 22 Apr 2009 ODI # 2845
Waqar Younis 8.0 0 59 6 7.37 Pakistan Nottingham 19 Jun 2001 ODI # 1725
CG Rackemann 8.2 2 16 5 1.92 Australia Adelaide 30 Jan 1984 ODI # 243
Wasim Akram 8.0 1 21 5 2.62 Pakistan Melbourne 24 Feb 1985 ODI # 311
JN Gillespie 10.0 2 22 5 2.20 Australia Nairobi (Gym) 30 Aug 2002 ODI # 1868
Shoaib Akhtar 8.0 1 25 5 3.12 Pakistan Brisbane 19 Jun 2002 ODI # 1846
AM Stuart 10.0 1 26 5 2.60 Australia Melbourne 16 Jan 1997 ODI # 1164
GD McGrath 7.4 0 27 5 3.52 Australia Sydney 6 Feb 2005 ODI # 2222
Saqlain Mushtaq 8.5 0 29 5 3.28 Pakistan Adelaide 15 Dec 1996 ODI # 1152
DK Lillee 12.0 2 34 5 2.83 Australia Leeds 7 Jun 1975 ODI # 21
CJ McDermott 10.0 0 44 5 4.40 Australia Lahore 4 Nov 1987 ODI # 475
MS Kasprowicz 9.2 1 47 5 5.03 Australia Lord's 4 Sep 2004 ODI # 2166
GD McGrath 9.3 2 49 5 5.15 Australia Sydney 4 Feb 2000 ODI # 1556
GD McGrath 10.0 0 52 5 5.20 Australia Lahore 30 Oct 1994 ODI # 942
Abdul Qadir 10.0 1 53 5 5.30 Pakistan Melbourne 21 Jan 1984 ODI # 238
JN Gillespie 10.0 1 70 5 7.00 Australia Nairobi (Gym) 7 Sep 2002 ODI # 1873
SCG MacGill 10.0 2 19 4 1.90 Australia Sydney 19 Jan 2000 ODI # 1542
TM Alderman 10.0 3 22 4 2.20 Australia Mumbai (BS) 23 Oct 1989 ODI # 581
Abdul Razzaq 8.0 1 23 4 2.87 Pakistan Brisbane 9 Jan 2000 ODI # 1536
Wasim Akram 8.1 0 25 4 3.06 Pakistan Perth 2 Jan 1989 ODI # 545
Wasim Akram 10.0 1 25 4 2.50 Pakistan Melbourne 16 Jan 1997 ODI # 1164
Sarfraz Nawaz 10.0 2 27 4 2.70 Pakistan Sydney 10 Jan 1984 ODI # 232
Jalal-ud-Din 8.0 1 32 4 4.00 Pakistan Hyderabad (Sind) 20 Sep 1982 ODI # 158
B Lee 8.0 0 32 4 4.00 Australia Nairobi (Gym) 4 Sep 2002 ODI # 1871
RM Hogg 10.0 2 33 4 3.30 Australia Melbourne 21 Jan 1984 ODI # 238
SK Warne 9.0 1 33 4 3.66 Australia Lord's 20 Jun 1999 ODI # 1484
Sikander Bakht 10.0 1 34 4 3.40 Pakistan Melbourne 22 Nov 1981 ODI # 123
RM Hogg 10.0 0 37 4 3.70 Australia Sydney 25 Jan 1984 ODI # 240
SK Warne 10.0 1 37 4 3.70 Australia Sydney 1 Jan 1997 ODI # 1155
S Lee 8.5 0 37 4 4.18 Australia Melbourne 23 Jan 2000 ODI # 1545
Wasim Akram 9.5 1 40 4 4.06 Pakistan Leeds 23 May 1999 ODI # 1458
CJ McDermott 10.0 2 42 4 4.20 Australia Hobart 10 Dec 1992 ODI # 773
Ijaz Faqih 10.0 1 43 4 4.30 Pakistan Adelaide 30 Jan 1984 ODI # 243
CG Rackemann 8.1 0 44 4 5.38 Australia Brisbane 11 Feb 1990 ODI # 602
SR Waugh 9.5 0 48 4 4.88 Australia Perth 2 Jan 1987 ODI # 410
DW Fleming 10.0 0 49 4 4.90 Australia Multan 14 Oct 1994 ODI # 929
SK Warne 9.5 1 52 4 5.28 Australia Adelaide 15 Dec 1996 ODI # 1152
Abdul Razzaq 10.0 0 53 4 5.30 Pakistan Perth 30 Jan 2005 ODI # 2215
IJ Harvey 9.3 0 58 4 6.10 Australia Johannesburg 11 Feb 2003 ODI # 1945
 
Salam guys - what a fantastic innings by shaoib and what a catch to dismiss him? Wow! Feeling on the ground is that 220is possible - let's see - btw really unhappy about tanvir not playing :(
 
MIG said:
Salam guys - what a fantastic innings by shaoib and what a catch to dismiss him? Wow! Feeling on the ground is that 220is possible - let's see - btw really unhappy about tanvir not playing :(
MIG

YK's decision not to change the team was sensible. You cant just kick Rao out after one bad day. As much as I dont like him, the guy still takes wickets. And bowls much faster than tanvir
 
spectator said:
look only way for pakistan to win this is by bowling australia out. aus will be more carefull against spinners this time.. certaily i would say its 65 -40 in favour of aus. that is only coz pak bowling second underlights. otherwise no chance mate!!


Tu jaaneyman haarey tu nahi hain na, tum tu hathyar he chor ker bethey huye hu like even if we bowl well Aus will chase this.It is a competitive total on a wicket which is not suitable for strokeplay.It is not 60-40, trust me its 50-50 at the moment.

If Aus makes a good start then the game will tilt towards them, If Pak gets wickets then game will tilt towards Pakistan.So its 50-50 Darling.
 
waqar_ahmad said:
MIG

YK's decision not to change the team was sensible. You cant just kick Rao out after one bad day. As much as I dont like him, the guy still takes wickets. And bowls much faster than tanvir

100% agree with this statement. he has far less off days than most, and has been our most consistent odi bowler. totally agree that although he can be painful to watch and doesnt offer blasting power or pazzazz, you cant get rid of him on the strength of one innings after a long absence of games.
 
Just got home and am watching the first half "highlights" on willow. Very disappointing knock by Butt. Put tremendous pressure on his partners. The fact that we didn't bat out the 50 will do us in. Another 20 runs here would have been extremely useful.
 
This pretty much a full house and the atmosphere is great - would be great to witness another bowling performance - ok time go guys - see you later -inshallah
 
Btw shoaib warming up with physio now - I expect a fired up akhtar today
 
MIG said:
This pretty much a full house and the atmosphere is great - would be great to witness another bowling performance - ok time go guys - see you later -inshallah


I hope you come out of that stadium in a very joyful mood and tell us how the crowd felt when wickets of the aussies fell.Enjoy your timeman.
 
Pakistan are up against it. I don't think this is nearly "fighting" total some people have said it is.

Still, Australia's batting woes even things up a bit so we could be in for a close match.
 
godzilla said:
100% agree with this statement. he has far less off days than most, and has been our most consistent odi bowler. totally agree that although he can be painful to watch and doesnt offer blasting power or pazzazz, you cant get rid of him on the strength of one innings after a long absence of games.

He should be given the new ball as I feel he is able to get more of the wicket compared to Gul
 
Status
Not open for further replies.
Back
Top