[MENTION=79064]MMHS[/MENTION] - these are the shield records of the guys going around shield cricket over the last three shield seasons
Code:AC Agar Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 WA 10 371.5 1187 21 5/74 7/138 56.52 3.19 106.2 1 0 2014/15 WA 9 318.1 945 31 5/81 10/214 30.48 2.97 61.5 2 1 2015/16 WA 7 220.0 692 9 2/63 2/100 76.88 3.14 146.6 0 0
Code:MA Beer Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 WA 1 38.0 97 2 2/27 2/97 48.50 2.55 114.0 0 0
Code:J Botha Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 SA 9 429.0 1056 36 5/114 8/121 29.33 2.46 71.5 1 0 2014/15 SA 5 170.2 505 13 6/34 9/127 38.84 2.96 78.6 1 0
Code:CJ Boyce Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 QLD 9 334.4 1174 26 7/68 8/143 45.15 3.50 77.2 1 0 2014/15 QLD 8 205.0 756 14 4/161 4/161 54.00 3.68 87.9 0 0 2015/16 QLD 1 32.2 140 0 -/-- -/--- --.-- 4.32 --.- 0 0
Code:XJ Doherty Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 TAS 9 259.4 801 27 5/96 7/141 29.66 3.08 57.7 1 0 2014/15 TAS 4 76.0 164 3 2/33 2/60 54.66 2.15 152.0 0 0 2015/16 TAS 4 107.3 309 7 3/64 4/98 44.14 2.87 92.1 0 0
Decent figures but he's nowhere near test class.Code:Fawad Ahmed Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 VIC 7 227.3 742 21 6/68 6/120 35.33 3.24 65.2 1 0 2014/15 VIC 11 359.0 1193 48 8/89 8/140 24.85 3.32 44.8 3 0 2015/16 VIC 11 252.3 899 27 5/24 8/200 33.29 3.56 56.1 2 0
Code:NM Hauritz Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 QLD 3 161.3 529 10 4/93 6/216 52.90 3.27 6.9 0 0
Only players on turnersCode:JM Holland Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 VIC 3 102.1 373 2 1/75 1/108 186.50 3.65 306.5 0 0 2014/15 VIC 3 111.0 308 13 6/41 8/68 23.69 2.77 51.2 1 0 2014/15 VIC 2 118.0 293 14 5/76 8/162 20.92 2.48 50.5 1 0
Code:NM Lyon Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 NSW 5 205.1 485 13 3/88 4/117 37.30 2.36 94.6 0 0 2014/15 NSW 7 277.2 667 23 4/63 7/101 29.00 2.40 72.3 0 0 2015/16 NSW 4 152.3 451 12 3/76 5/162 37.58 2.95 76.2 0 0
Code:GJ Maxwell Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 VIC 6 57.2 240 5 3/52 3/52 48.00 4.18 68.8 0 0 2014/15 VIC 2 25.0 105 3 2/25 3/68 35.00 4.20 50.0 0 0 2015/16 VIC 6 49.5 150 3 1/8 2/34 50.00 3.01 99.6 0 0
Young talented kid from NSW. Can apparently bowl a legitimate doosraCode:AJ Nair Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2015/16 NSW 2 43.2 132 2 2/71 2/85 66.00 3.04 130.0 0 0
Code:SNJ O'Keefe Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 NSW 10 323.5 838 41 6/70 11/159 20.43 2.58 47.3 2 1 2014/15 NSW 9 285.2 650 28 5/24 8/86 23.21 2.27 61.1 1 0 2015/16 NSW 6 165.2 419 17 4/38 7/94 24.64 2.53 58.3 0 0
Code:CA Rose Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 TAS 3 76.0 306 9 4/64 5/117 34.00 4.02 50.6 0 0 2014/15 TAS 4 161.0 492 8 3/110 3/115 61.50 3.05 120.7 0 0 2015/16 TAS 2 43.4 216 2 1/74 1/74 108.00 4.94 131.0 0 0
Highly rated young leg spinner. Better prospect than ZampaCode:MJ Swepson Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2015/16 QLD 6 164.5 645 17 3/64 6/174 37.94 3.91 58.1 0 0
Code:A Zampa Season State Mat Overs Runs Wkts BBI BBM Ave Econ SRAT 5i 10m 2013/14 SA 5 171.4 759 12 3/71 4/144 63.25 4.42 85.8 0 0 2014/15 SA 9 287.3 1241 21 4/45 7/148 59.09 4.31 82.1 0 0 2015/16 SA 5 120.4 452 10 2/47 4/109 45.20 3.74 72.4 0 0
Thanks, his LO record is very good .
Who is the best Leg-spin prospect in AUS? Lyon & O'keif looks like will stay for few years. Does Fawad qualify for India tour?