last_knight
T20I Debutant
- Joined
- Jan 23, 2012
- Runs
- 6,461
Zalmi should win this from here unless they collapse like us )
[MENTION=138411]EngrOmair[/MENTION] Tahir
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Zalmi should win this from here unless they collapse like us )
16.1 | [MENTION=138411]EngrOmair[/MENTION] to Azzurri, 2, 61.21kph, [MENTION=138411]EngrOmair[/MENTION] floats a delivery to Azzurri. Crunched through the off side. Well executed late cut. The batsmen run hard and complete a comfortable two |
16.2 | EngrOmair to Azzurri, 1, 60.00kph, EngrOmair floats a delivery to Azzurri. A hint of turn into. Azzurri played that with soft hands. Azzurri trots through for the single |
16.3 | [MENTION=138411]EngrOmair[/MENTION] to [MENTION=53948]ritzy_123[/MENTION], 6, 61.35kph, That sped away like a tracer bullet. Fantastic leg glance. Going going gone! Six |
And that's the 50 run partnership! Excellent batting from this pair. | |
16.4 | [MENTION=138411]EngrOmair[/MENTION] to [MENTION=53948]ritzy_123[/MENTION], OUT, 71.11kph, Breaks into just off the straight. Ritzy_123 played that with soft hands. That is a very close shout. Looks good from our vantage point and, yes, he has to go |
ritzy_123 lbw EngrOmair 58 (44m 31b 5x4 3x6) SR: 187.10 | |
The new batsman is Hasan Ali. | |
16.5 | EngrOmair to Hasan Ali, 0, 60.00kph, H Ali puts bat to ball but mistimes it. The non-striker calls for a non-existent run. H Ali rightly sends him back |
16.6 | EngrOmair to Hasan Ali, 1b, 69.92kph, H Ali is beaten all ends up. This is excellent bowling. One more to the total |
End of over 17 (10 runs) Peshawar Zalmi 153 / 5 (RR: 9.00, RRR: 6.67) | |
Peshawar Zalmi requires 21 runs to win at 7.00 runs per over | |
Hasan Ali 0* (2b 0x4 0x6) EngrOmair 3-0-24-1 Azzurri 14 (15b 0x4 0x6) Smbhayi 3-0-31-0 |
17.1 | [MENTION=135839]Smbhayi[/MENTION] to Hasan Ali, 0, 151.39kph, [MENTION=135839]Smbhayi[/MENTION] is working up a good head of steam here. No run |
17.2 | Smbhayi to Hasan Ali, 1b, 151.68kph, Pitches just outside off and it cuts away. H Ali is beaten by the movement. One more |
17.3 | [MENTION=135839]Smbhayi[/MENTION] to [MENTION=133998]Azzurri[/MENTION], 6, 147.76kph, It curves in just off the straight. Well-timed leg glance there. Oh dear. That has been put down in the crowd. Six more |
17.4 | Smbhayi to Azzurri, 0, 150.85kph, Smbhayi finds a hint of swing from an off stump line. Azzurri plays an extravagant upper cut. Glorious timing. Not in the gap |
17.5 | Smbhayi to Azzurri, 1, 141.12kph, Azzurri late cuts but can't time it properly. That is a comfortable single |
17.6 | Smbhayi to Hasan Ali, 1, 146.30kph, Pitches just outside off and it cuts in. H Ali plays it gently through the leg side. Misfields allowing the batsman to go through for the single |
Not the best of outings from Smbhayi. He'll want to forget this in a hurry. | |
Smbhayi 0 / 39 in 4.0 overs, 0 maidens | |
End of over 18 (9 runs) Peshawar Zalmi 162 / 5 (RR: 9.00, RRR: 5.50) | |
Peshawar Zalmi requires 12 runs to win at 6.00 runs per over | |
Hasan Ali 1* (5b 0x4 0x6) Smbhayi 4-0-39-0 Azzurri 21 (18b 0x4 1x6) EngrOmair 3-0-24-1 |
The_KING will start a new spell. | |
18.1 | [MENTION=138670]The_KING[/MENTION] to [MENTION=42634]hasan ali[/MENTION], 6, 136.61kph, [MENTION=138670]The_KING[/MENTION] is working up a decent pace here. Spanked through the off side. Great drive. Shouts of "catch it" but can only look on as the ball clears the ropes |
18.2 | [MENTION=138670]The_KING[/MENTION] to [MENTION=42634]hasan ali[/MENTION], 4, 135.41kph, That one goes on straight. H Ali swats this one. Four all the way |
18.3 | The_KING to Hasan Ali, 1, 140.52kph, The_KING hurls this through. The_KING hits a short length outside off. Aggressive pull from H Ali. That is an excellent call by H Ali. One run |
18.4 | The_KING to Azzurri, 3, 135.03kph, short length outside off stump. Spanked through the off side. Great late cut. Azzurri did not quite get hold of this. They do well to run three |
Close of innings: Peshawar Zalmi - 176 / 5 | |
ritzy_123 58 (31) Hadi Rizvi 41 (30) The_KING 2 / 25 EngrOmair 1 / 24 |
QUETTA GLADIATORS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/7 2/15 3/78 4/98 5/121 6/161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quetta Gladiators - 173 / 6 Overs 20 RPO: 8.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 6 WD: 1 NB: 2 B: 2 LB: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PESHAWAR ZALMI 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/20 2/65 3/86 4/100 5/152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peshawar Zalmi - 176 / 5 Overs 18.4 RPO: 9.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 8 WD: 2 NB: 3 B: 3 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- Peshawar Zalmi wins by 5 wickets MoM: [MENTION=53948]ritzy_123[/MENTION] Quetta Gladiators 173/6 20 overs Peshawar Zalmi 176/5 18.4 overs Quetta Gladiators . AhmedShehzad 50 off 30 balls in 46 min Peshawar Zalmi . ritzy_123 50 off 28 balls in 39 min |
I make sure that Hassan Ali will keep the strike..
Congrats Zalmi.. Back to back losses.. Batsmen needs to perform..
Congrats [MENTION=137764]Manager101[/MENTION] Well played Zalmi
Gladiators' batsmen need to support #AhmadShehzad.
[MENTION=139075]Hadi Rizvi[/MENTION] played well tooWell played boys !!
[MENTION=53948]ritzy_123[/MENTION] , [MENTION=134789]maddgenius[/MENTION] and [MENTION=133998]Azzurri[/MENTION] displayed a good show today.
Thanks.
Our next round is against your team, will be an interesting contest.
Sultans will appreciate if you tell management to include Chappli Kabab in Dinner Menu. And Qehwa.
[MENTION=139075]Hadi Rizvi[/MENTION] played well too
Well done Peshawar! You guys are on a roll after the mid-season break
If ever there was one, here he is :
Match ka Mujrim )