PAKISTAN 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
QalandarFan | b Napa | 9 | 23 | 1 | 0 | 39.13 |
Hadi Rizvi | c +JattMaula b Teshi98 | 5 | 6 | 1 | 0 | 83.33 |
Abdul | c cricketjoshila b giri26 | 87 | 72 | 12 | 1 | 120.83 |
MoJoJoJo | st JattMaula b Tusker | 46 | 77 | 6 | 0 | 59.74 |
EngrOmair | lbw Tusker | 101 | 128 | 17 | 0 | 78.91 |
Da_Future_Knick | b Tusker | 6 | 34 | 0 | 0 | 17.65 |
last_knight | c +JattMaula b Napa | 40 | 84 | 4 | 0 | 47.62 |
Abdullah719 | c Smbhayi b Tusker | 30 | 53 | 3 | 0 | 56.60 |
Ellipsism | c CanadianG00se b Tusker | 0 | 13 | 0 | 0 | 0.00 |
Greenstorm | not out | 4 | 26 | 0 | 0 | 15.38 |
Mir jibran | c S Creed b Tusker | 10 | 30 | 1 | 0 | 33.33 |
|
FOW: 1/6 2/52 3/125 4/177 5/230 6/261
7/305 8/319 9/326 10/340 |
Pakistan - 340 all out Overs 90.5 RPO: 3.70
|
Partnerships |
QalandarFan / Hadi Rizvi | | 6 (11) |
QalandarFan / Abdul | | 46 (55) |
MoJoJoJo / Abdul | | 73 (83) |
MoJoJoJo / EngrOmair | | 52 (75) |
Da_Future_Knick / EngrOmair | | 53 (69) |
last_knight / EngrOmair | | 31 (71) |
last_knight / Abdullah719 | | 44 (85) |
Ellipsism / Abdullah719 | | 14 (37) |
Greenstorm / Abdullah719 | | 7 (9) |
Greenstorm / Mir jibran | | 14 (51) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
giri26 | 19.0 | 3 | 84 | 1 | 4.42 | 0 | 1 | Teshi98 | 19.0 | 1 | 86 |
1 | 4.53 | 0 | 0 | Napa | 18.0 | 3 | 48 | 2 | 2.67 | 0 | 0 |
Tusker | 34.5 | 3 | 121 | 6 | 3.47 | 0 | 0 |
|
INDIA 1st INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
dauntless | c +last_knight b Ellipsism | 0 | 1 | 0 | 0 | 0.00 |
Napa | c EngrOmair b Abdullah719 | 10 | 29 | 1 | 0 | 34.48 |
Smbhayi | c Abdul b Greenstorm | 49 | 59 | 5 | 0 | 83.05 |
CanadianG00se | c +last_knight b Greenstorm | 31 | 29 | 4 | 1 | 106.90 |
Smiling Creed | c +last_knight b MoJoJoJo | 40 | 72 | 4 | 0 | 55.56 |
cricketjoshila | c +last_knight b Ellipsism | 39 | 62 | 5 | 0 | 62.90 |
Azzurri | c Abdullah719 b Greenstorm | 94 | 84 | 14 | 1 | 111.90 |
JattMaula | st last_knight b Greenstorm | 36 | 62 | 4 | 0 | 58.06 |
giri26 | c +last_knight b Abdullah719 | 27 | 58 | 2 | 0 | 46.55 |
Tusker | not out | 16 | 46 | 1 | 0 | 34.78 |
Teshi98 | c EngrOmair b Greenstorm | 7 | 29 | 1 | 0 | 24.14 |
|
FOW: 1/0 2/24 3/71 4/96 5/155 6/226
7/278 8/310 9/338 10/355 |
India - 355 all out Overs 88.2 RPO: 3.97
|
Partnerships |
dauntless / Napa | | 0 (1) |
Smbhayi / Napa | | 24 (56) |
Smbhayi / CanadianG00se | | 47 (44) |
Smbhayi / Smiling Creed | | 25 (37) |
cricketjoshila / Smiling Creed | | 59 (90) |
Azzurri / Smiling Creed | | 71 (72) |
Azzurri / JattMaula | | 52 (61) |
giri26 / JattMaula | | 32 (66) |
giri26 / Tusker | | 28 (49) |
Teshi98 / Tusker | | 17 (55) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Ellipsism | 17.0 | 4 | 50 | 2 | 2.94 | 0 | 0 | Abdullah719 | 15.0 | 2 | 69
| 2 | 4.60 | 0 | 0 | Greenstorm | 31.2 | 4 | 115 | 5 | 3.67 | 0 | 1 |
MoJoJoJo | 25.0 | 0 | 116 | 1 | 4.64 | 0 | 0 |
|
PAKISTAN 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
QalandarFan | c +JattMaula b Teshi98 | 16 | 25 | 2 | 0 | 64.00 |
Hadi Rizvi | b Teshi98 | 20 | 32 | 3 | 0 | 62.50 |
Abdul | b giri26 | 79 | 67 | 11 | 1 | 117.91 |
MoJoJoJo | c Smbhayi b Napa | 22 | 53 | 2 | 0 | 41.51 |
EngrOmair | c +JattMaula b Tusker | 93 | 112 | 16 | 0 | 83.04 |
Da_Future_Knick | c Azzurri b Tusker | 26 | 42 | 4 | 0 | 61.90 |
last_knight | c giri26 b Napa | 52 | 102 | 6 | 0 | 50.98 |
Abdullah719 | c Smbhayi b Teshi98 | 5 | 23 | 1 | 0 | 21.74 |
Ellipsism | c dauntless b Tusker | 10 | 42 | 1 | 0 | 23.81 |
Greenstorm | not out | 9 | 27 | 1 | 0 | 33.33 |
Mir jibran | c Smbhayi b Tusker | 12 | 35 | 1 | 0 | 34.29 |
|
FOW: 1/25 2/77 3/125 4/162 5/219 6/261
7/290 8/319 9/333 10/350 |
Pakistan - 350 all out Overs 93 RPO: 3.76
|
Partnerships |
QalandarFan / Hadi Rizvi | | 25 (43) |
Abdul / Hadi Rizvi | | 52 (43) |
Abdul / MoJoJoJo | | 48 (73) |
EngrOmair / MoJoJoJo | | 37 (59) |
EngrOmair / Da_Future_Knick | | 57 (78) |
EngrOmair / last_knight | | 42 (56) |
Abdullah719 / last_knight | | 29 (53) |
Ellipsism / last_knight | | 29 (83) |
Ellipsism / Greenstorm | | 14 (31) |
Mir jibran / Greenstorm | | 17 (41) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
giri26 | 21.0 | 2 | 104 | 1 | 4.95 | 0 | 0 | Teshi98 | 21.0 | 6 | 76 |
3 | 3.62 | 0 | 0 | Napa | 16.0 | 3 | 67 | 2 | 4.19 | 0 | 1 |
Tusker | 35.0 | 7 | 99 | 4 | 2.83 | 0 | 1 |
|
INDIA 2nd INNING
BATTING SCORECARD
|
Player | Status | Runs | Balls | 4s | 6s | S/R |
dauntless | lbw Abdullah719 | 39 | 50 | 5 | 0 | 78.00 |
Napa | c +last_knight b Ellipsism | 0 | 3 | 0 | 0 | 0.00 |
Smbhayi | c +last_knight b Greenstorm | 18 | 32 | 2 | 0 | 56.25 |
CanadianG00se | c H Rizvi b MoJoJoJo | 131 | 144 | 18 | 1 | 90.97 |
Smiling Creed | b Abdullah719 | 10 | 24 | 2 | 0 | 41.67 |
cricketjoshila | c Da_Future_Knick b Greenstorm | 3 | 28 | 0 | 0 | 10.71 |
Azzurri | c Abdul b Greenstorm | 77 | 82 | 10 | 1 | 93.90 |
JattMaula | c +last_knight b Greenstorm | 21 | 50 | 2 | 0 | 42.00 |
giri26 | c +last_knight b Greenstorm | 13 | 49 | 1 | 0 | 26.53 |
Tusker | not out | 13 | 44 | 1 | 0 | 29.55 |
Teshi98 | not out | 5 | 17 | 1 | 0 | 29.41 |
DNB: |
|
FOW: 1/1 2/47 3/63 4/104 5/168 6/232
7/295 8/302 9/321 |
India - 336 / 9 Overs 86.5 RPO: 3.87
|
Partnerships |
dauntless / Napa | | 1 (6) |
dauntless / Smbhayi | | 46 (64) |
CanadianG00se / Smbhayi | | 16 (31) |
CanadianG00se / Smiling Creed | | 41 (54) |
CanadianG00se / cricketjoshila | | 64 (90) |
CanadianG00se / Azzurri | | 64 (68) |
JattMaula / Azzurri | | 63 (94) |
JattMaula / giri26 | | 7 (10) |
Tusker / giri26 | | 19 (73) |
Tusker / Teshi98 | | 15 (33) |
|
BOWLING SCORECARD
|
Player | Overs | Mdns | Runs | Wkts | E/R | Wd | NB |
Ellipsism | 17.0 | 0 | 73 | 1 | 4.29 | 0 | 0 | Abdullah719 | 17.5 | 2 | 69
| 2 | 3.87 | 0 | 0 | Greenstorm | 30.0 | 5 | 89 | 5 | 2.97 | 0 | 1 |
MoJoJoJo | 22.0 | 0 | 101 | 1 | 4.59 | 0 | 1 |
|