Batman
PPCL Hall of Famer
- Joined
- Nov 8, 2009
- Runs
- 25,532
MULTAN SULTANS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/24 2/65 3/82 4/122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multan Sultans - 197 / 4 Overs 20 RPO: 9.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 13 WD: 4 NB: 1 B: 5 LB: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUETTA GLADIATORS 1st INNING BATTING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOW: 1/22 2/85 3/104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quetta Gladiators - 198 / 3 Overs 19.3 RPO: 10.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 7 WD: 2 NB: 3 B: 2 LB: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOWLING SCORECARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MATCH NOTES ----------- Quetta Gladiators wins by 7 wickets MoM: [MENTION=141306]sweep_shot[/MENTION] Multan Sultans 197/4 20 overs Quetta Gladiators 198/3 19.3 overs Multan Sultans . Abdullah719 50 off 29 balls in 42 min Quetta Gladiators . AhmedShehzad 50 off 32 balls in 41 min |