PPCL | PSL | Points Table and Stats

Batman

PPCL Hall of Famer
Joined
Nov 8, 2009
Runs
25,532

PositionTeamsMatchesWonLostPointsNRRForAgainst
1Peshawar Zalmi11020.3162/20157/20
2Lahore Qalandars11020.3201/19.5200/20
3Karachi Kings11020.1208/20206/20
4Multan Sultans1010-0.1206/20208/20
5Islamabad United1010-0.3157/20162/20
6Quetta Gladiators1010-0.3200/20201/19.5
 
Round 2 Stats

Batting
Name Inn NO Runs Balls Avg SR HS 4s 6s 50's 100's
Titan24 2 0 132 87 66 151.72 86 9 4 1 0
last_knight 2 0 111 70 55.5 158.57 61 9 4 2 0
AhmedShehzad 2 0 100 61 50 163.93 54 9 4 1 0
Hadi Rizvi 2 0 90 59 45 152.54 77 6 4 1 0
Abdullah719 2 1 83 51 83 162.75 83* 5 3 1 0
Rayyman 2 0 79 48 39.5 164.58 73 7 3 1 0
Luke Ronchi 2 0 77 56 38.5 137.5 62 4 3 1 0
ahmadharis1 2 1 71 44 71 161.36 57* 5 3 1 0
CadPakFan 2 1 67 48 67 139.58 57* 2 2 1 0
The Viper 2 1 67 48 67 139.58 37 4 2 0 0
ARK Rafay 2 0 66 33 33 200 47 7 3 0 0
Azan Basit 2 0 64 46 32 139.13 40 6 1 0 0
Rilee Rossouw 2 1 63 41 63 153.66 44 5 3 0 0
JibranAnsari 2 0 59 43 29.5 137.21 52 4 2 1 0
Afhan Ali 2 1 55 36 55 152.78 41* 4 2 0 0
Kingusama92 2 1 53 28 53 189.29 51* 6 2 1 0
Babar Azam 2 0 52 39 26 133.33 41 1 3 0 0
Da_Future_Knick 2 0 49 33 24.5 148.48 40 2 3 0 0
Smiling Creed 2 1 49 32 49 153.13 48 4 2 0 0
Raashidkhan89079 2 0 47 36 23.5 130.56 25 3 1 0 0
Ben Dunk 2 0 39 28 19.5 139.29 20 2 2 0 0
Greenstorm 2 0 39 34 19.5 114.71 27 1 1 0 0
Ibrahim.Imran 2 0 39 28 19.5 139.29 28 4 1 0 0
TeymurBlake 2 0 39 28 19.5 139.29 23 2 2 0 0
Saj 2 2 38 32 118.75 30* 1 1 0 0
Smbhayi 1 0 37 28 37 132.14 37 3 1 0 0
Major 1 0 32 21 32 152.38 32 2 1 0 0
maddgenius 2 1 31 26 31 119.23 29* 1 1 0 0
Canistani Hero 1 1 29 23 126.09 29* 2 1 0 0
Square Drive 2 0 24 21 12 114.29 23 1 1 0 0
Lewis Gregory 1 0 23 24 23 95.83 23 2 0 0 0
Azzurri 2 0 19 18 9.5 105.56 16 0 1 0 0
shahidafridi123 1 0 19 15 19 126.67 19 1 1 0 0
Watsupdoc 2 0 19 14 9.5 135.71 13 2 1 0 0
Arshad Iqbal 1 1 18 14 128.57 18* 0 1 0 0
Ismailtoca 2 1 16 12 16 133.33 14* 1 1 0 0
Wahab Riaz 2 1 16 17 16 94.12 9 2 0 0 0
TrentDevil 1 0 15 12 15 125 15 0 1 0 0
Haider Ali 2 0 14 13 7 107.69 7 0 1 0 0
AFM 1 0 12 7 12 171.43 12 1 1 0 0
Colin Munro 2 0 12 15 6 80 9 1 0 0 0
ritzy_123 2 0 12 17 6 70.59 12 0 0 0 0
Mohammad Amir 2 1 9 8 9 112.5 8 1 0 0 0
Mohammad Hasnain 1 0 9 8 9 112.5 9 0 1 0 0
Sunny_majoka 1 1 9 7 128.57 9* 0 1 0 0
Thunderbolt14 1 1 9 5 180 9* 0 1 0 0
MoFresh23 2 2 6 9 66.67 3* 0 0 0 0
sweep_shot 1 0 6 6 6 100 6 1 0 0 0
Manager101 2 0 5 13 2.5 38.46 3 0 0 0 0
Batman 1 0 3 4 3 75 3 0 0 0 0
MenInG 1 1 2 3 66.67 2* 0 0 0 0
nextover666666 1 1 1 2 50 1* 0 0 0 0

Bowling
Name Inn Overs Wkts Avg ER SR BBW 4w
The_KING 2 8 5 12 7.5 9.6 3 | 16 0
Batman 2 8 4 16.5 8.25 12 3 | 29 0
Canistani Hero 2 8 4 17.25 8.63 12 2 | 30 0
Sunny_majoka 2 8 4 13.75 6.88 12 2 | 25 0
TrentDevil 2 8 4 16.75 8.38 12 2 | 26 0
AFM 2 8 3 20.33 7.63 16 2 | 32 0
Geil 2 8 3 17.33 6.5 16 2 | 25 0
maddgenius 2 8 3 19 7.13 16 2 | 25 0
Mohammad Amir 2 8 3 18.67 7 16 3 | 25 0
Mohammad Hasnain 2 8 3 23.33 8.75 16 3 | 29 0
shahidafridi123 2 8 3 17 6.38 16 3 | 23 0
Babu Bhaiya 2 8 2 38 9.5 24 2 | 34 0
Hamad_H 1 3.2 2 21 12.6 10 2 | 42 0
Imran Tahir 2 8 2 43 10.75 24 2 | 51 0
Invincible Gujjar 2 8 2 33.5 8.38 24 2 | 20 0
Lewis Gregory 1 4 2 15 7.5 12 2 | 30 0
MenInG 2 8 2 35 8.75 24 1 | 30 0
QalandarFan 2 8 2 31.5 7.88 24 2 | 27 0
Wahab Riaz 2 8 2 39.5 9.88 24 2 | 28 0
world cup captain 2 8 2 39 9.75 24 1 | 35 0
Arshad Iqbal 2 8 1 86 10.75 48 1 | 45 0
EngrOmair 2 6.1 1 64 10.38 37 1 | 21 0
Haris Rauf 2 5 1 60 12 30 1 | 32 0
imranq 2 8 1 88 11 48 1 | 43 0
Mueez 2 5 1 37 7.4 30 1 | 23 0
Smbhayi 2 7 1 68 9.71 42 1 | 25 0
Smudger 2 7 1 77 11 42 1 | 42 0
hafizexpress 1 4 0 11.5 0 | 46 0
Ismailtoca 2 4 0 8 0 | 14 0
Major 2 4 0 9 0 | 18 0
nextover666666 1 4 0 7.75 0 | 31 0
Shaheen Shah Afridi 2 8 0 12.13 0 | 46 0
Thunderbolt14 2 6.1 0 13.46 0 | 36 0
Uet331 2 6 0 12.17 0 | 29 0
 
Points Table
Team Played Won Lost Total Points Net Run Rate
Quetta Gladiators 2 1 1 2 0.188657
Multan Sultans 2 1 1 2 0.045
Islamabad United 2 1 1 2 0.014358
Karachi Kings 2 1 1 2 -0.03288
Lahore Qalandars 2 1 1 2 -0.04833
Peshawar Zalmi 2 1 1 2 -0.17
 
[MENTION=151892]Thunderbolt14[/MENTION] economy rate and my average :)))
 
2 of the Top 5 bowlers belong to United [MENTION=40952]Batman[/MENTION] [MENTION=152120]TrentDevil[/MENTION]

:salute :tuktukutd
 
Results
Home team Runs Overs Balls RR v Away Team Runs Overs Balls RR
Karachi Kings 208 20 120 10.40 v Multan Sultans 206 20 120 10.30
Peshawar Zalmi 162 20 120 8.10 v Islamabad United 157 20 120 7.85
Quetta Gladiators 200 20 120 10.00 v Lahore Qalandars 201 19.5 119 10.13
Islamabad United 182 17.1 103 10.60 v Karachi Kings 179 20 120 8.95
Lahore Qalandars 199 20 120 9.95 v Multan Sultans 210 20 120 10.50
Quetta Gladiators 160 20 120 8.00 v Peshawar Zalmi 121 20 120 6.05
Karachi Kings 149 16.5 101 8.85 v Lahore Qalandars 147 20 120 7.35
Islamabad United 191 20 120 9.55 v Quetta Gladiators 197 20 120 9.85
Multan Sultans 162 19.4 118 8.24 v Peshawar Zalmi 161 20 120 8.05

Points Table
Team Played Won Lost Points NRR
Quetta Gladiators 3 2 1 4 0.22
Multan Sultans 3 2 1 4 0.05
Karachi Kings 3 2 1 4 0.01
Islamabad United 3 1 2 2 0.00
Lahore Qalandars 3 1 2 2 -0.10
Peshawar Zalmi 3 1 2 2 -0.18
 
Round 3 Batting Stats
Name Inn Runs Avg SR HS 4s 6s 50's 100's
Smiling Creed 3 156 156 165.96 107* 13 6 0 1
Luke Ronchi 3 139 46.33 156.18 62 9 6 2 0
Titan24 3 139 46.33 146.32 86 10 4 1 0
AhmedShehzad 3 136 45.33 161.9 54 11 6 1 0
Azan Basit 3 122 40.67 141.86 58 11 3 1 0
last_knight 3 120 40 144.58 61 9 4 2 0
JibranAnsari 3 103 51.5 141.1 52 8 3 1 0
Hadi Rizvi 3 98 32.67 148.48 77 7 4 1 0
Abdullah719 3 97 48.5 164.41 83* 6 4 1 0
ARK Rafay 3 97 32.33 190.2 47 11 4 0 0
Rayyman 3 93 31 160.34 73 8 4 1 0
Raashidkhan89079 3 86 43 134.38 39* 5 2 0 0
ahmadharis1 3 84 42 152.73 57* 5 4 1 0
Watsupdoc 3 81 27 165.31 62 8 4 1 0
Haider Ali 3 77 38.5 137.5 63* 4 3 1 0
Rilee Rossouw 3 75 37.5 150 44 7 3 0 0
The Viper 3 74 37 123.33 37 4 2 0 0
Saj 3 72 72 118.03 34 2 2 0 0
Afhan Ali 3 71 35.5 139.22 41* 4 3 0 0
CadPakFan 3 71 71 133.96 57* 2 2 1 0
Kingusama92 3 64 32 172.97 51* 6 3 1 0
Ben Dunk 2 62 31 124 42 3 2 0 0
TeymurBlake 3 61 20.33 148.78 23 4 3 0 0
Greenstorm 3 58 19.33 128.89 27 3 2 0 0
Smbhayi 2 58 29 120.83 37 4 2 0 0
Da_Future_Knick 3 56 18.67 140 40 3 3 0 0
Babar Azam 2 52 26 133.33 41 1 3 0 0
maddgenius 3 46 46 109.52 29* 1 2 0 0
Manager101 3 45 15 100 40 3 1 0 0
Colin Munro 3 41 13.67 100 29 1 1 0 0
Canistani Hero 2 39 39 125.81 29* 2 2 0 0
Ibrahim.Imran 2 39 19.5 139.29 28 4 1 0 0
Major 2 33 33 143.48 32 2 1 0 0
ritzy_123 3 28 9.33 103.7 16 2 1 0 0
Azzurri 3 26 8.67 100 16 1 1 0 0
Square Drive 3 26 8.67 100 23 1 1 0 0
Lewis Gregory 1 23 23 95.83 23 2 0 0 0
Khushdil Shah 1 20 153.85 20* 1 1 0 0
Shadab Khan 1 20 20 153.85 20 2 1 0 0
Bun Dunk 1 19 19 135.71 19 1 1 0 0
shahidafridi123 1 19 19 126.67 19 1 1 0 0
Arshad Iqbal 1 18 128.57 18* 0 1 0 0
Ismailtoca 2 16 16 133.33 14* 1 1 0 0
Wahab Riaz 2 16 16 94.12 9 2 0 0 0
TrentDevil 1 15 15 125 15 0 1 0 0
sweep_shot 2 14 7 93.33 8 2 0 0 0
AFM 1 12 12 171.43 12 1 1 0 0
Thunderbolt14 2 11 137.5 9* 0 1 0 0
Mohammad Amir 3 9 4.5 100 8 1 0 0 0
Mohammad Hasnain 1 9 9 112.5 9 0 1 0 0
Sunny_majoka 1 9 128.57 9* 0 1 0 0
nextover666666 2 8 8 72.73 7 0 0 0 0
MoFresh23 2 6 66.67 3* 0 0 0 0
Mueez 1 5 71.43 5* 0 0 0 0
Batman 1 3 3 75 3 0 0 0 0
imranq 1 3 75 3* 0 0 0 0
MenInG 1 2 66.67 2* 0 0 0 0
Sharjeel Khan 1 2 2 50 2 0 0 0 0
StreetSmart 1 2 66.67 2* 0 0 0 0
Ipakistani 1 0 0 0 0 0 0 0 0
 
Round 3 Bowling Stats
Name Inn Overs Wkts Avg ER SR BBW 4w
The_KING 3 12 6 18.17 9.08 12 3 | 16 0
shahidafridi123 3 12 5 17 7.08 14.4 3 | 23 0
Batman 3 12 5 21.4 8.92 14.4 3 | 29 0
Wahab Riaz 3 12 5 22 9.17 14.4 3 | 31 0
Mohammad Amir 3 12 4 20 6.67 18 3 | 25 0
maddgenius 3 12 4 21 7 18 2 | 25 0
Haris Rauf 3 9 4 22.25 9.89 13.5 3 | 29 0
Sunny_majoka 3 11.4 4 23.25 7.97 17.5 2 | 25 0
TrentDevil 3 12 4 24.25 8.08 18 2 | 26 0
AFM 3 12 4 24.5 8.17 18 2 | 32 0
Canistani Hero 3 10 4 24.75 9.9 15 2 | 30 0
Mohammad Hasnain 3 12 4 27.25 9.08 18 3 | 29 0
Hamad_H 2 7.2 3 22.67 9.27 14.67 2 | 42 0
Geil 3 12 3 26.67 6.67 24 2 | 25 0
QalandarFan 3 12 3 30 7.5 24 2 | 27 0
EngrOmair 3 10.1 3 31.67 9.34 20.33 2 | 31 0
world cup captain 3 12 3 35 8.75 24 1 | 27 0
Imran Tahir 3 12 3 36.67 9.17 24 2 | 51 0
Babu Bhaiya 3 12 3 39 9.75 24 2 | 34 0
Shaheen Shah Afridi 3 12 3 42.33 10.58 24 3 | 30 0
Ipakistani 1 4 2 11.5 5.75 12 2 | 23 0
Lewis Gregory 1 4 2 15 7.5 12 2 | 30 0
Invincible Gujjar 2 8 2 33.5 8.38 24 2 | 20 0
Smbhayi 3 11 2 53.5 9.73 33 1 | 25 0
MenInG 3 12 2 59 9.83 36 1 | 30 0
Thunderbolt14 3 10.1 2 59.5 11.7 30.5 2 | 36 0
imranq 3 12 2 60.5 10.08 36 1 | 33 0
Shadab Khan 1 2 1 18 9 12 1 | 18 0
Khushdil Shah 1 4 1 30 7.5 24 1 | 30 0
Mueez 3 5.5 1 44 7.54 35 1 | 23 0
nextover666666 2 8 1 56 7 48 1 | 25 0
Smudger 2 7 1 77 11 42 1 | 42 0
Arshad Iqbal 3 12 1 116 9.67 72 1 | 45 0
hafizexpress 1 4 0 11.5 0 | 46 0
Ismailtoca 2 4 0 8 0 | 14 0
Major 3 6 0 9.5 0 | 18 0
StreetSmart 1 2 0 11.5 0 | 23 0
Uet331 2 6 0 12.17 0 | 29 0
 
Mohammad Amir best economy in top 20 at 6.67
[MENTION=148120]iPakistani[/MENTION] best economy rate of the entire tournament at 5.75!!!
 
Round 4 Points Table
Team Played Won Lost Points NRR
Quetta Gladiators 4 3 1 6 0.26
Multan Sultans 4 2 2 4 0.04
Islamabad United 4 2 2 4 0.02
Karachi Kings 4 2 2 4 -0.03
Peshawar Zalmi 4 2 2 4 -0.14
Lahore Qalandars 4 1 3 2 -0.16
 
Round 4 Bowling Stats
Name Inn Overs Wkts Avg ER SR BBW 4w
shahidafridi123 4 16 7 17.43 7.63 13.71 3 | 23 0
Mohammad Hasnain 4 16 7 18.86 8.25 13.71 3 | 23 0
Geil 4 16 6 16.17 6.06 16 3 | 17 0
maddgenius 4 16 6 18.33 6.88 16 2 | 25 0
Batman 4 16 6 22.83 8.56 16 3 | 29 0
The_KING 4 15 6 23.17 9.27 15 3 | 16 0
Wahab Riaz 4 16 6 24.33 9.13 16 3 | 31 0
Mohammad Amir 4 16 5 20 6.25 19.2 3 | 25 0
QalandarFan 4 16 5 22.4 7 19.2 2 | 22 0
Sunny_majoka 4 15.4 5 22.8 7.28 18.8 2 | 25 0
TrentDevil 4 16 5 23.6 7.38 19.2 2 | 26 0
world cup captain 4 16 5 25.2 7.88 19.2 2 | 21 0
Smbhayi 4 15 5 27.4 9.13 18 3 | 30 0
Imran Tahir 4 16 5 29.8 9.31 19.2 2 | 39 0
Khushdil Shah 2 7.5 4 14.25 7.28 11.75 3 | 27 0
EngrOmair 4 12.5 4 32.75 10.21 19.25 2 | 31 0
Canistani Hero 4 13 4 34.25 10.54 19.5 2 | 30 0
Haris Rauf 4 12.5 4 34.25 10.68 19.25 3 | 29 0
Shaheen Shah Afridi 4 16 4 37.5 9.38 24 3 | 30 0
AFM 4 16 4 38.5 9.63 24 2 | 32 0
imranq 4 16 4 40.75 10.19 24 2 | 42 0
Shadab Khan 2 6 3 15 7.5 12 2 | 27 0
Ipakistani 2 8 3 20 7.5 16 2 | 23 0
Hamad_H 3 11.2 3 41 10.85 22.67 2 | 42 0
Arshad Iqbal 4 16 3 47.67 8.94 32 2 | 27 0
Babu Bhaiya 4 16 3 54.33 10.19 32 2 | 34 0
Lewis Gregory 1 4 2 15 7.5 12 2 | 30 0
Invincible Gujjar 2 8 2 33.5 8.38 24 2 | 20 0
MenInG 3 12 2 59 9.83 36 1 | 30 0
Thunderbolt14 4 14.1 2 79 11.15 42.5 2 | 36 0
Zafar Gohar 1 4 1 38 9.5 24 1 | 38 0
Mueez 4 7.5 1 59 7.53 47 1 | 23 0
Smudger 2 7 1 77 11 42 1 | 42 0
nextover666666 3 12 1 79 6.58 72 1 | 25 0
Uet331 3 8 1 103 12.88 48 1 | 30 0
hafizexpress 1 4 0 11.5 0 | 46 0
Ismailtoca 2 4 0 8 0 | 14 0
Major 3 6 0 9.5 0 | 18 0
StreetSmart 1 2 0 11.5 0 | 23 0
 
Round 4 Batting Stats
Name Inn Runs Avg SR HS 4s 6s 50's 100's
AhmedShehzad 4 160 40 163.27 54 14 7 1 0
Smiling Creed 4 156 78 164.21 107.1 13 6 0 1
Luke Ronchi 4 156 39 154.46 62 11 6 2 0
Abdullah719 4 153 76.5 173.86 83.1 12 7 2 0
Watsupdoc 4 152 50.67 165.22 71.1 15 7 2 0
Titan24 4 146 36.5 137.74 86 10 4 1 0
Rilee Rossouw 4 135 45 151.69 60 12 5 1 0
last_knight 4 128 32 136.17 61 9 4 2 0
Azan Basit 4 127 31.75 133.68 58 11 3 1 0
ARK Rafay 4 123 30.75 186.36 47 14 5 0 0
Greenstorm 4 116 29 150.65 58 10 4 1 0
Saj 4 113 56.5 128.41 41 6 3 0 0
CadPakFan 4 111 55.5 123.33 57.1 3 3 1 0
JibranAnsari 4 110 36.67 139.24 52 9 3 1 0
Rayyman 4 108 27 152.11 73 10 4 1 0
Haider Ali 4 106 35.33 147.22 63.1 8 4 1 0
Hadi Rizvi 4 100 25 140.85 77 7 4 1 0
Raashidkhan89079 4 94 31.33 132.39 39.1 6 2 0 0
ahmadharis1 4 87 29 145 57.1 5 4 1 0
Ben Dunk 3 84 28 131.25 42 5 3 0 0
The Viper 4 82 27.33 115.49 37 4 2 0 0
ritzy_123 4 81 20.25 147.27 53 6 4 1 0
Afhan Ali 4 79 26.33 138.6 41.1 4 4 0 0
Kingusama92 4 75 25 178.57 51.1 7 4 1 0
Azzurri 4 72 24 128.57 46.1 4 3 0 0
TeymurBlake 4 72 18 118.03 23 4 3 0 0
Manager101 4 68 17 103.03 40 4 2 0 0
Smbhayi 3 67 22.33 113.56 37 5 2 0 0
Da_Future_Knick 4 64 16 142.22 40 3 4 0 0
maddgenius 4 60 60 105.26 29.1 2 2 0 0
Colin Munro 4 56 14 100 29 2 1 0 0
Babar Azam 3 55 18.33 117.02 41 1 3 0 0
Shadab Khan 2 54 54 158.82 34.1 6 2 0 0
Mueez 2 48 137.14 43.1 3 1 0 0
Canistani Hero 3 42 21 113.51 29.1 2 2 0 0
Ibrahim.Imran 3 42 14 120 28 4 1 0 0
sweep_shot 3 39 13 105.41 25 3 1 0 0
Major 2 33 33 143.48 32 2 1 0 0
Geil 1 28 127.27 28.1 1 1 0 0
MoFresh23 3 28 116.67 22.1 2 1 0 0
Square Drive 4 27 6.75 93.1 23 1 1 0 0
Khushdil Shah 2 25 125 20.1 1 1 0 0
Arshad Iqbal 2 24 24 114.29 18.1 1 1 0 0
Lewis Gregory 1 23 23 95.83 23 2 0 0 0
Bun Dunk 1 19 19 135.71 19 1 1 0 0
shahidafridi123 1 19 19 126.67 19 1 1 0 0
Ismailtoca 2 16 16 133.33 14.1 1 1 0 0
Wahab Riaz 2 16 16 94.12 9 2 0 0 0
TrentDevil 1 15 15 125 15 0 1 0 0
Shaheen Shah Afridi 1 15 100 15.1 1 0 0 0
AFM 2 14 14 116.67 12 1 1 0 0
Thunderbolt14 3 14 14 100 9.1 0 1 0 0
Mohammad Amir 4 11 3.67 91.67 8 1 0 0 0
Mohammad Hasnain 1 9 9 112.5 9 0 1 0 0
Phil Salt 1 9 9 100 9 1 0 0 0
Zafar Gohar 1 9 9 64.29 9 0 0 0 0
Sunny_majoka 1 9 128.57 9.1 0 1 0 0
nextover666666 2 8 8 72.73 7 0 0 0 0
world cup captain 1 7 7 116.67 7 0 1 0 0
Ipakistani 2 5 2.5 83.33 5 1 0 0 0
Batman 1 3 3 75 3 0 0 0 0
imranq 1 3 75 3.1 0 0 0 0
Sharjeel Khan 1 2 2 50 2 0 0 0 0
MenInG 1 2 66.67 2.1 0 0 0 0
StreetSmart 1 2 66.67 2.1 0 0 0 0
 
[MENTION=55088]Watsupdoc[/MENTION] you are top scorer now for a brief period :salute
 
Round 5 Points Table
Team Played Won Lost Points NRR
Quetta Gladiators 5 4 1 8 0.39
Karachi Kings 5 3 2 6 0.01
Islamabad United 5 2 3 4 -0.03
Multan Sultans 5 2 3 4 -0.10
Lahore Qalandars 5 2 3 4 -0.11
Peshawar Zalmi 5 2 3 4 -0.17
 
Result summary till Round 5
Round Match No Home team Runs Overs Balls RR v Away Team Runs Overs Balls RR
1 1 Karachi Kings 208 20 120 10.40 v Multan Sultans 206 20 120 10.30
1 2 Peshawar Zalmi 162 20 120 8.10 v Islamabad United 157 20 120 7.85
1 3 Quetta Gladiators 200 20 120 10.00 v Lahore Qalandars 201 19.5 119 10.13
2 1 Islamabad United 182 17.1 103 10.60 v Karachi Kings 179 20 120 8.95
2 2 Lahore Qalandars 199 20 120 9.95 v Multan Sultans 210 20 120 10.50
2 3 Quetta Gladiators 160 20 120 8.00 v Peshawar Zalmi 121 20 120 6.05
3 1 Karachi Kings 149 16.5 101 8.85 v Lahore Qalandars 147 20 120 7.35
3 2 Islamabad United 191 20 120 9.55 v Quetta Gladiators 197 20 120 9.85
3 3 Multan Sultans 162 19.4 118 8.24 v Peshawar Zalmi 161 20 120 8.05
4 1 Quetta Gladiators 150 20 120 7.50 v Karachi Kings 142 20 120 7.10
4 2 Peshawar Zalmi 181 18.5 113 9.61 v Lahore Qalandars 176 20 120 8.80
4 3 Multan Sultans 176 20 120 8.80 v Islamabad United 178 19.5 119 8.97
5 1 Karachi Kings 174 20 120 8.70 v Peshawar Zalmi 167 20 120 8.35
5 2 Quetta Gladiators 137 14.2 86 9.56 v Multan Sultans 135 20 120 6.75
5 3 Lahore Qalandars 187 17.3 105 10.69 v Islamabad United 184 20 120 9.20
 
Net Run Rate Summary till Round 5
Team Runs scored Overs Faced RR for Runs conceded Overs bowled RR against NRR
Islamabad United 892 197 4.528 901 197.3 4.56203 -0.034
Multan Sultans 889 199.4 4.452 883 194.1 4.54764 -0.095
Peshawar Zalmi 792 198.5 3.983 829 199.4 4.15192 -0.169
Karachi Kings 852 196.5 4.329 852 197.1 4.32122 0.007
Quetta Gladiators 844 194.2 4.343 790 199.5 3.95329 0.390
Lahore Qalandars 910 197.2 4.611 924 195.4 4.72232 -0.111
 
Round 5 Batting Stats
Name Inn Runs Avg SR HS 4s 6s 50's 100's
AhmedShehzad 5 210 52.5 168 54 18 10 2 0
Titan24 5 208 41.6 138.67 86 14 6 2 0
Luke Ronchi 5 199 39.8 159.2 62 15 8 2 0
Smiling Creed 5 180 60 162.16 107* 14 7 0 1
ARK Rafay 5 172 43 195.45 49* 18 8 0 0
Watsupdoc 5 165 41.25 161.76 71* 16 8 2 0
ritzy_123 5 162 40.5 152.83 81* 11 8 2 0
Abdullah719 5 155 51.67 168.48 83* 12 7 2 0
last_knight 5 154 30.8 133.91 61 10 5 2 0
Rilee Rossouw 5 152 38 150.5 60 14 6 1 0
Kingusama92 5 151 37.75 175.58 76 14 8 2 0
Rayyman 5 150 30 157.89 73 13 6 1 0
Azan Basit 5 148 29.6 133.33 58 13 4 1 0
Da_Future_Knick 5 134 33.5 138.14 70* 6 6 1 0
Ben Dunk 4 126 31.5 135.48 42 7 5 0 0
Greenstorm 5 124 24.8 147.62 58 11 4 1 0
CadPakFan 5 117 39 123.16 57* 4 3 1 0
Saj 4 113 56.5 128.41 41 6 3 0 0
JibranAnsari 4 110 36.67 139.24 52 9 3 1 0
Hadi Rizvi 5 107 21.4 133.75 77 7 4 1 0
ahmadharis1 5 106 35.33 147.22 57* 7 5 1 0
Haider Ali 5 106 26.5 143.24 63* 8 4 1 0
The Viper 5 101 33.67 120.24 37 5 3 0 0
Raashidkhan89079 5 101 25.25 121.69 39* 6 2 0 0
Azzurri 5 89 22.25 128.99 46* 5 4 0 0
TeymurBlake 5 89 22.25 125.35 23 5 4 0 0
Smbhayi 4 86 21.5 111.69 37 7 2 0 0
Afhan Ali 5 84 21 125.37 41* 4 4 0 0
maddgenius 5 71 35.5 107.58 29* 2 3 0 0
Shadab Khan 3 69 69 146.81 34* 6 3 0 0
sweep_shot 4 68 17 104.62 29 4 2 0 0
Manager101 5 68 13.6 98.55 40 4 2 0 0
Colin Munro 5 60 12 93.75 29 2 1 0 0
Babar Azam 3 55 18.33 117.02 41 1 3 0 0
Mueez 2 48 137.14 43* 3 1 0 0
Canistani Hero 3 42 21 113.51 29* 2 2 0 0
Ibrahim.Imran 3 42 14 120 28 4 1 0 0
Square Drive 5 42 8.4 100 23 2 2 0 0
Major 2 33 33 143.48 32 2 1 0 0
shahidafridi123 2 29 14.5 116 19 1 2 0 0
Geil 1 28 127.27 28* 1 1 0 0
MoFresh23 3 28 116.67 22* 2 1 0 0
Phil Salt 2 26 13 108.33 17 1 1 0 0
Khushdil Shah 2 25 125 20* 1 1 0 0
Arshad Iqbal 2 24 24 114.29 18* 1 1 0 0
Wahab Riaz 3 24 12 92.31 9 3 0 0 0
Lewis Gregory 1 23 23 95.83 23 2 0 0 0
imranq 2 20 105.26 17* 0 1 0 0
Bun Dunk 1 19 19 135.71 19 1 1 0 0
Ismailtoca 2 16 16 133.33 14* 1 1 0 0
Smudger 1 16 16 114.29 16 0 1 0 0
Shaheen Shah Afridi 1 15 100 15* 1 0 0 0
TrentDevil 1 15 15 125 15 0 1 0 0
AFM 2 14 14 116.67 12 1 1 0 0
Thunderbolt14 3 14 14 100 9* 0 1 0 0
Mohammad Hasnain 2 13 6.5 86.67 9 0 1 0 0
Mohammad Amir 4 11 3.67 91.67 8 1 0 0 0
Sunny_majoka 2 10 111.11 9* 0 1 0 0
Zafar Gohar 2 10 10 62.5 9 0 0 0 0
Sharjeel Khan 2 9 4.5 69.23 7 0 0 0 0
nextover666666 2 8 8 72.73 7 0 0 0 0
world cup captain 1 7 7 116.67 7 0 1 0 0
Ipakistani 2 5 2.5 83.33 5 1 0 0 0
Batman 1 3 3 75 3 0 0 0 0
hafizexpress 1 3 3 50 3 0 0 0 0
Imran Tahir 1 3 3 42.86 3 0 0 0 0
MenInG 1 2 66.67 2* 0 0 0 0
StreetSmart 1 2 66.67 2* 0 0 0 0
Babu Bhaiya 1 1 50 1* 0 0 0 0
EngrOmair 1 1 1 25 1 0 0 0 0
Hamad_H 1 1 1 50 1 0 0 0 0
 
Round 5 Bowling Stats
Name Inn Overs Wkts Avg ER SR BBW
Mohammad Hasnain 5 20 9 17.33 7.8 13.33 3 | 23
shahidafridi123 5 20 9 17 7.65 13.33 3 | 23
The_KING 5 19 9 18.89 8.95 12.67 3 | 16
Geil 5 20 7 16.71 5.85 17.14 3 | 17
maddgenius 5 20 7 19.57 6.85 17.14 2 | 25
Batman 5 19 6 29.83 9.42 19 3 | 29
Canistani Hero 5 16 6 29.5 11.06 16 2 | 30
Imran Tahir 5 18 6 30.17 10.06 18 2 | 39
imranq 5 20 6 31.5 9.45 20 2 | 26
Mohammad Amir 5 20 6 21.5 6.45 20 3 | 25
Shaheen Shah Afridi 5 20 6 28.5 8.55 20 3 | 30
Smbhayi 5 19 6 26.5 8.37 19 3 | 30
Sunny_majoka 5 19.4 6 25.67 7.83 19.67 2 | 25
Wahab Riaz 5 20 6 30.5 9.15 20 3 | 31
Arshad Iqbal 5 20 5 36.4 9.1 24 2 | 27
EngrOmair 5 16.5 5 32.4 9.62 20.2 2 | 31
QalandarFan 5 20 5 28.6 7.15 24 2 | 22
Thunderbolt14 5 18.1 5 37.4 10.29 21.8 3 | 29
TrentDevil 5 20 5 30.6 7.65 24 2 | 26
world cup captain 4 16 5 25.2 7.88 19.2 2 | 21
AFM 5 20 4 47.25 9.45 30 2 | 32
