Batman
PPCL Hall of Famer
- Joined
- Nov 8, 2009
- Runs
- 25,532
To be posted on Sunday.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Please do post the time at least a couple of hours before the match actually starts.
[MENTION=136435]Azan Basit[/MENTION] will lead Multan Sultans.
All our players are match fit.
[MENTION=147605]Invincible Gujjar[/MENTION] was seen bowling with express pace in practice sessions and was unplayable.
Lol you guys can't handle him, imagine the scenes when you will face us, you will be blowed away even before you come out to bat.
We don't play full strength against TTFs.
The new batsman is Ibrahim.Imran. | |
The new batsman is Smiling Creed. | |
The new bowler is imranq. | |
0.1 | [MENTION=66785]imranq[/MENTION] to Ibrahim.Imran, 0, 147.93kph, Not much movement from this surface. Ibrahim. Imran puts bat to ball but mistimes it. Is quick to cut off the single |
0.2 | imranq to Ibrahim.Imran, 1, 151.96kph, imranq bowls this gun-barrel straight. Hit straight to the fielder. One more |
0.3 | [MENTION=66785]imranq[/MENTION] to Smiling Creed, NO BALL, 147.15kph, [MENTION=66785]imranq[/MENTION] maintains a tight line just outside off. S Creed leg glances but can't time it properly. Easy single to be had there |
Free hit coming up... | |
0.3 | imranq to Ibrahim.Imran, 1, 151.64kph, imranq bowls this gun-barrel straight. Ibrahim. Imran plays it gently through the off side. That is an excellent call by Ibrahim. Imran. One run |
0.4 | imranq to Smiling Creed, 0, 148.30kph, short length just outside off stump. S Creed late cuts but can't time it properly and he struck that too firmly to take the single |
0.5 | [MENTION=66785]imranq[/MENTION] to [MENTION=129922]Smiling Creed[/MENTION], 4, 146.03kph, [MENTION=66785]imranq[/MENTION] maintains an off stump line. Excellent timing from S Creed as he plays a square drive. Through cover point for four. Imperious |
0.6 | imranq to Smiling Creed, 1, 151.75kph, That continues on straight. S Creed leg glances but can't time it properly. One more |
End of over 1 (9 runs) Quetta Gladiators 9 / 0 (RR: 9.00) | |
Smiling Creed 6* (4b 1x4 0x6) imranq 1-0-9-0 Ibrahim.Imran 2 (3b 0x4 0x6) | |
The new bowler is Babu_Bhaiya. | |
1.1 | [MENTION=52603]babu[/MENTION]_Bhaiya to Smiling Creed, 0, 148.48kph, Bouncer! S Creed sways away and lets it go through |
1.2 | Babu_Bhaiya to Smiling Creed, 1, 151.96kph, Babu_Bhaiya is working up a good head of steam here. Babu_Bhaiya maintains a tight line just outside off. S Creed leg glances but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
1.3 | [MENTION=52603]babu[/MENTION]_Bhaiya to [MENTION=149016]Ibrahim.Imran[/MENTION], 6, 149.86kph, Wicket to wicket delivery. That is a monstrous hit! SIX |
1.4 | Babu_Bhaiya to Ibrahim.Imran, 0, 151.87kph, That continues on straight. Aggressive backfoot defensive from Ibrahim. Imran. No runs taken |
1.5 | [MENTION=52603]babu[/MENTION]_Bhaiya to Ibrahim.Imran, NO BALL, 149.09kph, [MENTION=52603]babu[/MENTION]_Bhaiya hurls this through. Ibrahim. Imran played that with soft hands. One more |
Free hit coming up... | |
1.5 | Babu_Bhaiya to Smiling Creed, 1, 147.56kph, S Creed swats this one. Misfields allowing the batsman to go through for the single |
1.6 | Babu_Bhaiya to Ibrahim.Imran, 1, 151.74kph, Babu_Bhaiya hurls this through. Ibrahim. Imran plays a punchy backfoot defensive. Single taken |
End of over 2 (11 runs) Quetta Gladiators 20 / 0 (RR: 10.00) | |
Ibrahim.Imran 10* (7b 0x4 1x6) Babu_Bhaiya 1-0-11-0 Smiling Creed 8 (7b 1x4 0x6) imranq 1-0-9-0 | |
2.1 | [MENTION=66785]imranq[/MENTION] to Ibrahim.Imran, 1, 147.01kph, That one goes on straight. Crunched through the off side. Well executed cut. That is an excellent call by Ibrahim. Imran. One run |
2.2 | imranq to Smiling Creed, 1, 149.70kph, That continues on straight. S Creed pulls but can't time it properly. That is a comfortable single |
2.3 | imranq to Ibrahim.Imran, 1, 145.50kph, short and straight. That sped away like a tracer bullet. Fantastic cut. Single taken |
2.4 | [MENTION=66785]imranq[/MENTION] to [MENTION=129922]Smiling Creed[/MENTION], 4, 151.63kph, Excellent timing from S Creed as he plays a backfoot defensive. Excellent timing and placement. Four |
2.5 | imranq to Smiling Creed, 2, 147.22kph, That one goes on straight. The batsmen run hard and complete a comfortable two |
2.6 | imranq to Smiling Creed, 1, 145.82kph, imranq is working up a good head of steam here. Well-timed backfoot defensive there. S Creed trots through for the single |
End of over 3 (10 runs) Quetta Gladiators 30 / 0 (RR: 10.00) | |
Smiling Creed 16* (11b 2x4 0x6) imranq 2-0-19-0 Ibrahim.Imran 12 (9b 0x4 1x6) Babu_Bhaiya 1-0-11-0 | |
3.1 | [MENTION=52603]babu[/MENTION]_Bhaiya to Smiling Creed, 1, 151.18kph, [MENTION=52603]babu[/MENTION]_Bhaiya bowls this gun-barrel straight. Excellent timing from S Creed as he plays a leg glance. Misfields allowing the batsman to go through for the single |
3.2 | Babu_Bhaiya to Ibrahim.Imran, 1, 151.70kph, Babu_Bhaiya hurls this through. Not much movement from this surface. Ibrahim. Imran pushes this ball through the off side. That is a comfortable single |
3.3 | Babu_Bhaiya to Smiling Creed, 1, 150.31kph, S Creed plays an extravagant late cut. Glorious timing. Single taken |
3.4 | Babu_Bhaiya to Ibrahim.Imran, 2, 148.27kph, Babu_Bhaiya is working up a good head of steam here. That continues on straight. Two runs |
3.5 | Babu_Bhaiya to Ibrahim.Imran, 1, 145.48kph, Ibrahim. Imran swats this one. Misfields allowing the batsman to go through for the single |
3.6 | [MENTION=52603]babu[/MENTION]_Bhaiya to [MENTION=129922]Smiling Creed[/MENTION], 4, 145.85kph, [MENTION=52603]babu[/MENTION]_Bhaiya hurls this through. Wicket to wicket delivery. S Creed plays a punchy leg glance. The ball beats the fielder and the outfield does the rest. Four more |
End of over 4 (10 runs) Quetta Gladiators 40 / 0 (RR: 10.00) | |
Ibrahim.Imran 16* (12b 0x4 1x6) Babu_Bhaiya 2-0-21-0 Smiling Creed 22 (14b 3x4 0x6) imranq 2-0-19-0 | |
The new bowler is Invincible Gujjar. | |
4.1 | [MENTION=147605]Invincible Gujjar[/MENTION] to [MENTION=149016]Ibrahim.Imran[/MENTION], 4, 148.23kph, I Gujjar bowls this gun-barrel straight. Excellent timing from Ibrahim. Imran as he plays a backfoot defensive. That runs away for four |
4.2 | Invincible Gujjar to Ibrahim.Imran, 1, 148.00kph, Ibrahim. Imran plays it gently through the off side. Sloppy fielding results in an extra run |
4.3 | Invincible Gujjar to Smiling Creed, 0, 147.06kph, I Gujjar is working up a good head of steam here. That continues on straight. Well-timed square drive there. No run |
4.4 | [MENTION=147605]Invincible Gujjar[/MENTION] to Smiling Creed, NO BALL, 147.32kph, S Creed swats this one. Can't get this past the fielder. One more |
Free hit coming up... | |
4.4 | Invincible Gujjar to Ibrahim.Imran, 2, 147.52kph, I Gujjar is working up a good head of steam here. Two runs taken. The return is over the stumps |
4.5 | Invincible Gujjar to Ibrahim.Imran, 1, 148.42kph, I Gujjar hurls this through. Wicket to wicket delivery. Ibrahim. Imran plays a backfoot defensive, but can't time it properly. Easy single to be had there |
And that's the 50 run partnership! Excellent batting from this pair. | |
4.6 | [MENTION=147605]Invincible Gujjar[/MENTION] to [MENTION=129922]Smiling Creed[/MENTION], OUT, 148.70kph, That continues on straight. S Creed miscues a drive. Ali juggles the edge and takes it at the second attempt! |
Smiling Creed c +A Ali b I Gujjar 23 (28m 17b 3x4 0x6) SR: 135.29 | |
End of over 5 (10 runs) Quetta Gladiators 50 / 1 (RR: 10.00) | |
Ibrahim.Imran 24* (16b 1x4 1x6) Invincible Gujjar 1-0-10-1 Babu_Bhaiya 2-0-21-0 |
Quetta batting at 2 matches at the same time
This [MENTION=149178]Afhan Ali[/MENTION] guy is second coming of Kamran, struggling to take an easy catch..
He is a talented batsman
QG captain criticising WK of other teams . Why am I not surprised.
not criticising, just telling the truth..QG captain criticising WK of other teams . Why am I not surprised.
The new batsman is AhmedShehzad. | |
The new bowler is Imran Tahir. | |
5.1 | [MENTION=1499]Imran[/MENTION] Tahir to Ibrahim.Imran, 1, 60.00kph, Ibrahim. Imran puts bat to ball but mistimes it. The batsmen only take one |
5.2 | Imran Tahir to AhmedShehzad, 1, 62.86kph, I Tahir tosses this one up to AhmedShehzad. Not finding much turn off this surface. AhmedShehzad plays an extravagant leg glance. Glorious timing. Tight run! The batsmen complete the single in the end |
5.3 | Imran Tahir to Ibrahim.Imran, 0, 60.00kph, This one bites viciously and spins a long way. Ibrahim. Imran backfoot defensives but can't time it properly. Is quick to cut off the single |
5.4 | Imran Tahir to Ibrahim.Imran, 1, 60.00kph, Ibrahim. Imran puts bat to ball but mistimes it. Single taken |
5.5 | Imran Tahir to AhmedShehzad, 0, 60.00kph, good length outside off stump. AhmedShehzad played that with soft hands. No run |
5.6 | [MENTION=1499]Imran[/MENTION] Tahir to AhmedShehzad, NO BALL, 61.12kph, Single taken |
Free hit coming up... | |
5.6 | Imran Tahir to Ibrahim.Imran, 3, 61.03kph, Ibrahim. Imran plays an extravagant backfoot defensive. Glorious timing. Three more to the total |
End of over 6 (8 runs) Quetta Gladiators 58 / 1 (RR: 9.67) | |
Ibrahim.Imran 29* (20b 1x4 1x6) Imran Tahir 1-0-8-0 AhmedShehzad 2 (3b 0x4 0x6) Invincible Gujjar 1-0-10-1 | |
6.1 | [MENTION=147605]Invincible Gujjar[/MENTION] to Ibrahim.Imran, 1b, 151.76kph, Wicket to wicket delivery. Ibrahim. Imran plays for the movement, but the ball beats the bat. One more |
6.2 | Invincible Gujjar to AhmedShehzad, 1, 151.72kph, AhmedShehzad plays an extravagant leg glance. Glorious timing. Tight run! The batsmen complete the single in the end |
6.3 | Invincible Gujjar to Ibrahim.Imran, 1, 143.03kph, I Gujjar is working up a good head of steam here. Excellent timing from Ibrahim. Imran as he plays a pull. Hit straight to the fielder. The batsman scamper a quick single |
6.4 | Invincible Gujjar to AhmedShehzad, 0, 147.22kph, Not much movement from this surface. AhmedShehzad plays an extravagant late cut. Glorious timing. Hit straight to the fielder at gully. No run |
6.5 | Invincible Gujjar to AhmedShehzad, 1lb, 150.52kph, AhmedShehzad misses it completely. One more |
6.6 | Invincible Gujjar to Ibrahim.Imran, 2, 145.01kph, Not much movement from this surface. Ibrahim. Imran collects two |
End of over 7 (6 runs) Quetta Gladiators 64 / 1 (RR: 9.14) | |
AhmedShehzad 3* (6b 0x4 0x6) Invincible Gujjar 2-0-14-1 Ibrahim.Imran 32 (23b 1x4 1x6) Imran Tahir 1-0-8-0 | |
7.1 | [MENTION=1499]Imran[/MENTION] Tahir to AhmedShehzad, 1, 62.89kph, AhmedShehzad plays it gently through the off side. One more to the total |
7.2 | Imran Tahir to Ibrahim.Imran, 1, 60.00kph, That one goes on straight with the arm. Ibrahim. Imran leg glances but can't time it properly. That is a comfortable single |
7.3 | [MENTION=1499]Imran[/MENTION] Tahir to [MENTION=133794]AhmedShehzad[/MENTION], 6, 60.00kph, [MENTION=133794]AhmedShehzad[/MENTION] plays an extravagant backfoot defensive. Glorious timing. Shouts of "catch it" but can only look on as the ball clears the ropes |
7.4 | Imran Tahir to AhmedShehzad, 1, 64.81kph, One more |
7.5 | Imran Tahir to Ibrahim.Imran, 1, 62.19kph, That sped away like a tracer bullet. Fantastic leg glance. Sloppy fielding results in an extra run |
7.6 | Imran Tahir to AhmedShehzad, 1, 60.45kph, Big turn from the spinner. AhmedShehzad backfoot defensives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
End of over 8 (11 runs) Quetta Gladiators 75 / 1 (RR: 9.38) | |
AhmedShehzad 12* (10b 0x4 1x6) Imran Tahir 2-0-19-0 Ibrahim.Imran 34 (25b 1x4 1x6) Invincible Gujjar 2-0-14-1 | |
imranq will start a new spell. | |
8.1 | [MENTION=66785]imranq[/MENTION] to AhmedShehzad, WIDE, [MENTION=66785]imranq[/MENTION] pushes this delivery way down the leg side and it's rightly wided by the umpire |
8.1 | imranq to AhmedShehzad, 1, 147.23kph, imranq is working up a good head of steam here. Imranq hits a short length just outside off. AhmedShehzad on-drives but can't time it properly. Can't get this past the fielder. One more |
8.2 | imranq to Ibrahim.Imran, 1, 151.66kph, imranq pitches that one just outside off. Ibrahim. Imran swats this one. Tight run! The batsmen complete the single in the end |
8.3 | imranq to AhmedShehzad, 2, 147.11kph, Spanked through the leg side. Great on-drive. Two more runs |
8.4 | imranq to AhmedShehzad, 1, 145.81kph, imranq is working up a good head of steam here. AhmedShehzad cover drives but can't time it properly. Sloppy fielding results in an extra run |
8.5 | imranq to Ibrahim.Imran, 1b, 147.41kph, imranq hurls this through. Not much movement from this surface. Oh beaten comprehensively there. One more to the total |
8.6 | imranq to AhmedShehzad, 1, 151.49kph, Spanked through the leg side. Great pull. That is a comfortable single |
End of over 9 (8 runs) Quetta Gladiators 83 / 1 (RR: 9.22) | |
AhmedShehzad 17* (14b 0x4 1x6) imranq 3-0-26-0 Ibrahim.Imran 35 (27b 1x4 1x6) Imran Tahir 2-0-19-0 | |
The new bowler is hafizexpress. | |
9.1 | [MENTION=134927]hafizexpress[/MENTION] to AhmedShehzad, 2, 127.43kph, [MENTION=134927]hafizexpress[/MENTION] is struggling to find much pace off this surface. Hafizexpress maintains an off stump line. That sped away like a tracer bullet. Fantastic on-drive. AhmedShehzad pushes hard for two. Excellent running |
9.2 | hafizexpress to AhmedShehzad, 1, 128.97kph, hafizexpress pushes this through at no great pace. Short length just outside off stump. AhmedShehzad on-drives but can't time it properly. Easy single to be had there |
9.3 | hafizexpress to Ibrahim.Imran, 0, 124.83kph, hafizexpress maintains an off stump line. Excellent timing from Ibrahim. Imran as he plays a pull. No run |
9.4 | hafizexpress to Ibrahim.Imran, 0, 128.04kph, hafizexpress bowls this gun-barrel straight. Ibrahim. Imran struggles to negotiate that one and just manages to get under it |
9.5 | [MENTION=134927]hafizexpress[/MENTION] to [MENTION=149016]Ibrahim.Imran[/MENTION], 6, 128.88kph, Excellent timing from Ibrahim. Imran as he plays a pull. That has been caught in the crowd! Six |
9.6 | hafizexpress to Ibrahim.Imran, 1, 124.90kph, This one is military medium from hafizexpress. Short and straight. That sped away like a tracer bullet. Fantastic pull. They take a single |
End of over 10 (10 runs) Quetta Gladiators 93 / 1 (RR: 9.30) | |
Ibrahim.Imran 42* (31b 1x4 2x6) hafizexpress 1-0-10-0 AhmedShehzad 20 (16b 0x4 1x6) imranq 3-0-26-0 |
Shezzy boy taking his time.
Feedback from our Data Analysts : Don't dissmiss Shezzy
10.1 | [MENTION=66785]imranq[/MENTION] to Ibrahim.Imran, 2, 151.49kph, [MENTION=66785]imranq[/MENTION] maintains an off stump line. Excellent timing from Ibrahim. Imran as he plays a pull. Two runs |
10.2 | [MENTION=66785]imranq[/MENTION] to [MENTION=149016]Ibrahim.Imran[/MENTION], OUT, 145.27kph, Ibrahim. Imran miscues a cut. Oh dear, a lapse of concentration there by the batsman and it is an easy catch for [MENTION=141306]sweep_shot[/MENTION] |
Ibrahim.Imran c sweep_shot b imranq 44 (52m 33b 1x4 2x6) SR: 133.33 | |
The new batsman is CadPakFan. | |
10.3 | imranq to CadPakFan, 0, 145.56kph, imranq is working up a good head of steam here. Imranq maintains a tight line just outside off. Well-timed leg glance there. No run |
10.4 | imranq to CadPakFan, 1, 151.36kph, imranq hurls this through. Imranq maintains an off stump line. Hit straight to the fielder. Single taken |
10.5 | imranq to AhmedShehzad, 1, 149.56kph, AhmedShehzad plays it gently through the leg side. Sloppy fielding results in an extra run |
10.6 | imranq to CadPakFan, 1, 151.13kph, short length just outside off stump. CadPakFan cover drives but can't time it properly. That is a comfortable single |
Not the best of outings from imranq. He'll want to forget this in a hurry. | |
imranq 1 / 31 in 4.0 overs, 0 maidens | |
End of over 11 (5 runs) Quetta Gladiators 98 / 2 (RR: 8.91) | |
CadPakFan 2* (3b 0x4 0x6) imranq 4-0-31-1 AhmedShehzad 21 (17b 0x4 1x6) hafizexpress 1-0-10-0 | |
11.1 | [MENTION=134927]hafizexpress[/MENTION] to CadPakFan, WIDE, This delivery just skims past CadPakFan's pads. Unlucky to be called wide |
11.1 | hafizexpress to CadPakFan, 1, 128.82kph, That one goes on straight. CadPakFan plays it gently through the leg side. The batsmen only take one |
11.2 | hafizexpress to AhmedShehzad, 3, 128.79kph, hafizexpress is struggling to find much pace off this surface. Not much movement from this surface. Three more to the total |
11.3 | [MENTION=134927]hafizexpress[/MENTION] to [MENTION=143916]CadPakFan[/MENTION], 4, 128.76kph, That one goes on straight. Aggressive leg glance from [MENTION=143916]CadPakFan[/MENTION]. Through square fine leg for four. Imperious |
11.4 | [MENTION=134927]hafizexpress[/MENTION] to [MENTION=143916]CadPakFan[/MENTION], 6, 128.73kph, That is a monstrous hit! SIX |
11.5 | [MENTION=134927]hafizexpress[/MENTION] to [MENTION=143916]CadPakFan[/MENTION], 4, 124.75kph, Spanked through the leg side. Great leg glance. Four more to the total |
11.6 | hafizexpress to CadPakFan, 0, 128.02kph, No great pace there from hafizexpress. That continues on straight. CadPakFan plays an extravagant late cut. Glorious timing. CadPakFan struck that too firmly to take the single |
End of over 12 (19 runs) Quetta Gladiators 117 / 2 (RR: 9.75) | |
AhmedShehzad 24* (18b 0x4 1x6) hafizexpress 2-0-29-0 CadPakFan 17 (8b 2x4 1x6) imranq 4-0-31-1 | |
Invincible Gujjar will start a new spell. | |
12.1 | [MENTION=147605]Invincible Gujjar[/MENTION] to AhmedShehzad, 1, 151.74kph, AhmedShehzad plays a punchy late cut. They take a single |
12.2 | Invincible Gujjar to CadPakFan, 1, 147.93kph, I Gujjar hurls this through and he maintains an off stump line. CadPakFan plays a punchy upper cut. Easy single to be had there |
12.3 | Invincible Gujjar to AhmedShehzad, 1, 151.66kph, I Gujjar hits a short length just outside off. Crunched through the off side. Well executed late cut. They take a single |
12.4 | Invincible Gujjar to CadPakFan, 1, 151.62kph, That sped away like a tracer bullet. Fantastic hook. One more to the total |
12.5 | Invincible Gujjar to AhmedShehzad, 2, 145.66kph, I Gujjar hits a short length just outside off. Crunched through the leg side. Well executed leg glance. Two runs taken. The return is over the stumps |
12.6 | [MENTION=147605]Invincible Gujjar[/MENTION] to AhmedShehzad, NO BALL, 151.53kph, Not much movement from this surface. AhmedShehzad plays an extravagant late cut. Glorious timing. Hit straight to the fielder. The batsman scamper a quick single |
Free hit coming up... | |
12.6 | Invincible Gujjar to CadPakFan, 2, 146.95kph, I Gujjar is working up a good head of steam here and he maintains a tight line just outside off. That sped away like a tracer bullet. Fantastic square drive. Two more runs |
End of over 13 (10 runs) Quetta Gladiators 127 / 2 (RR: 9.77) | |
AhmedShehzad 29* (22b 0x4 1x6) Invincible Gujjar 3-0-24-1 CadPakFan 21 (11b 2x4 1x6) hafizexpress 2-0-29-0 | |
Imran Tahir will start a new spell. | |
13.1 | [MENTION=1499]Imran[/MENTION] Tahir to AhmedShehzad, 1, 60.00kph, I Tahir rips a leggie that turns viciously away from the batsman. AhmedShehzad plays an extravagant drive. Glorious timing. One more to the total |
13.2 | Imran Tahir to CadPakFan, 1, 72.92kph, CadPakFan leg glances but can't time it properly. One more |
13.3 | Imran Tahir to AhmedShehzad, 0, 60.00kph, I Tahir tosses this one up to AhmedShehzad. Full length outside off stump. Crunched through the off side. Well executed backfoot defensive. No runs taken |
13.4 | Imran Tahir to AhmedShehzad, 1, 62.02kph, Aggressive on-drive from AhmedShehzad. The batsmen only take one |
13.5 | Imran Tahir to CadPakFan, 1, 60.00kph, I Tahir tosses this one up to CadPakFan and he puts lots of revolutions on this delivery. CadPakFan swats this one. Tight run! The batsmen complete the single in the end |
13.6 | Imran Tahir to AhmedShehzad, 1, 64.37kph, The straight one now. Excellent timing from AhmedShehzad as he plays a late cut. Single taken |
End of over 14 (5 runs) Quetta Gladiators 132 / 2 (RR: 9.43) | |
AhmedShehzad 32* (26b 0x4 1x6) Imran Tahir 3-0-24-0 CadPakFan 23 (13b 2x4 1x6) Invincible Gujjar 3-0-24-1 | |
14.1 | [MENTION=147605]Invincible Gujjar[/MENTION] to AhmedShehzad, 0, 141.39kph, AhmedShehzad pushes this ball through the leg side. No run |
14.2 | [MENTION=147605]Invincible Gujjar[/MENTION] to [MENTION=133794]AhmedShehzad[/MENTION], 4, 146.47kph, I Gujjar hurls this through. Wicket to wicket delivery. Spanked through the leg side. Great leg glance. Excellent timing and placement. Four |
14.3 | [MENTION=147605]Invincible Gujjar[/MENTION] to AhmedShehzad, NO BALL, 145.01kph, AhmedShehzad plays it gently through the off side. Tight run! The batsmen complete the single in the end |
Free hit coming up... | |
14.3 | Invincible Gujjar to CadPakFan, 1, 148.31kph, I Gujjar hurls this through. Not much movement from this surface. CadPakFan plays a punchy late cut. They take a single |
14.4 | Invincible Gujjar to AhmedShehzad, 2, 145.97kph, short length just outside off stump. Spanked through the off side. Great late cut. AhmedShehzad takes a couple of runs |
14.5 | [MENTION=147605]Invincible Gujjar[/MENTION] to [MENTION=133794]AhmedShehzad[/MENTION], 6, 146.03kph, I Gujjar hurls this through. Not much movement from this surface. [MENTION=133794]AhmedShehzad[/MENTION] plays an extravagant upper cut. Glorious timing. That has been caught in the crowd! Six |
And that's the 50 run partnership! Excellent batting from this pair. | |
14.6 | Invincible Gujjar to AhmedShehzad, 0, 142.66kph, That one goes on straight. AhmedShehzad plays it gently through the leg side. No runs taken |
Not the best of outings from I Gujjar. He'll want to forget this in a hurry. | |
Invincible Gujjar 1 / 39 in 4.0 overs, 0 maidens | |
End of over 15 (15 runs) Quetta Gladiators 147 / 2 (RR: 9.80) | |
CadPakFan 24* (14b 2x4 1x6) Invincible Gujjar 4-0-39-1 AhmedShehzad 45 (32b 1x4 2x6) Imran Tahir 3-0-24-0 |
10.1
Not the best of outings from I Gujjar. He'll want to forget this in a hurry.
Invincible Gujjar 1 / 39 in 4.0 overs, 0 maidens
End of over 15 (15 runs) Quetta Gladiators 147 / 2 (RR: 9.80)
CadPakFan 24* (14b 2x4 1x6) Invincible Gujjar 4-0-39-1
AhmedShehzad 45 (32b 1x4 2x6) Imran Tahir 3-0-24-010.1
Oh come on he didn't even bowl that bad considering Quetta's overall RR and amount of wickets left (he took 1 of them)
Is this the same guy, the captain was hailing as some next coming of Malcolm Marshall, unplayable and all that? )
Come on Boys!!! We need to keep our heads high. It was expected considering the pitch. We need to restrict them below 180.
Shezzy starting to get in the mood
15.1 | [MENTION=1499]Imran[/MENTION] Tahir to CadPakFan, 1, 60.00kph, full length just outside off stump. CadPakFan played that with soft hands. Single taken |
15.2 | [MENTION=1499]Imran[/MENTION] Tahir to [MENTION=133794]AhmedShehzad[/MENTION], 4, 68.08kph, I Tahir tosses this one up to [MENTION=133794]AhmedShehzad[/MENTION]. Big turn from the spinner. Four all the way |
15.3 | Imran Tahir to AhmedShehzad, 1, 86.04kph, This one bites viciously and spins a long way. AhmedShehzad puts bat to ball but mistimes it. Can't get this past the fielder. One more |
That's AhmedShehzad's 50! Well played. | |
15.4 | [MENTION=1499]Imran[/MENTION] Tahir to CadPakFan, WIDE, I Tahir pushes this delivery way down the leg side and it's rightly wided by the umpire |
15.4 | Imran Tahir to CadPakFan, 1, 70.78kph, That one goes on straight with the arm. That sped away like a tracer bullet. Fantastic cover drive. The batsmen only take one |
15.5 | Imran Tahir to AhmedShehzad, 0, 85.59kph, full length just outside off stump. AhmedShehzad swats this one. Hit straight to the fielder at mid-wicket. No run |
15.6 | Imran Tahir to AhmedShehzad, 1, 69.91kph, full length just outside off stump. AhmedShehzad on-drives but can't time it properly. Hit straight to the fielder. The batsman scamper a quick single |
Not the best of outings from I Tahir. He'll want to forget this in a hurry. | |
Imran Tahir 0 / 33 in 4.0 overs, 0 maidens | |
End of over 16 (9 runs) Quetta Gladiators 156 / 2 (RR: 9.75) | |
AhmedShehzad 51* (36b 2x4 2x6) Imran Tahir 4-0-33-0 CadPakFan 26 (16b 2x4 1x6) Invincible Gujjar 4-0-39-1 | |
The new bowler is nextover666666. | |
16.1 | [MENTION=99630]nextover666666[/MENTION] to AhmedShehzad, 1, 66.91kph, That one goes on straight with the arm. AhmedShehzad puts bat to ball but mistimes it. The batsmen only take one |
16.2 | nextover666666 to CadPakFan, 2, 61.92kph, Aggressive pull from CadPakFan. Two more to the total |
16.3 | nextover666666 to CadPakFan, 0, 89.35kph, nextover666666 gets this one to grip and turn. CadPakFan leg glances but can't time it properly. CadPakFan struck that too firmly to take the single |
16.4 | [MENTION=99630]nextover666666[/MENTION] to [MENTION=143916]CadPakFan[/MENTION], 4, 74.47kph, [MENTION=99630]nextover666666[/MENTION] tosses this one up to [MENTION=143916]CadPakFan[/MENTION]. Breaks away from just off the straight. That sped away like a tracer bullet. Fantastic sweep. No need to run for that. Four runs |
16.5 | nextover666666 to CadPakFan, 1, 79.29kph, nextover666666 pushes this one through slightly quicker. CadPakFan cuts but can't time it properly. CadPakFan trots through for the single |
16.6 | [MENTION=99630]nextover666666[/MENTION] to [MENTION=133794]AhmedShehzad[/MENTION], OUT, 61.47kph, [MENTION=99630]nextover666666[/MENTION] gives this one some air. That one goes on straight with the arm. [MENTION=133794]AhmedShehzad[/MENTION] completely mishits a cut. Oh dear, a lapse of concentration there by the batsman and it is an easy catch for [MENTION=134927]hafizexpress[/MENTION] |
AhmedShehzad c hafizexpress b nextover666666 52 (57m 38b 2x4 2x6) SR: 136.84 | |
End of over 17 (8 runs) Quetta Gladiators 164 / 3 (RR: 9.65) | |
CadPakFan 33* (20b 3x4 1x6) nextover666666 1-0-8-1 Imran Tahir 4-0-33-0 | |
The new batsman is TeymurBlake. | |
Babu_Bhaiya will start a new spell. | |
17.1 | [MENTION=52603]babu[/MENTION]_Bhaiya to CadPakFan, 0, 152.00kph, That one goes on straight. CadPakFan swats this one. Hit straight to the fielder at point. No run |
17.2 | [MENTION=52603]babu[/MENTION]_Bhaiya to [MENTION=143916]CadPakFan[/MENTION], 4, 147.34kph, [MENTION=52603]babu[/MENTION]_Bhaiya is working up a good head of steam here. That continues on straight. [MENTION=143916]CadPakFan[/MENTION] swats this one. That runs towards the boundary. Four runs |
17.3 | Babu_Bhaiya to CadPakFan, 1, 148.75kph, Not much movement from this surface. CadPakFan puts bat to ball but mistimes it. Misfields allowing the batsman to go through for the single |
17.4 | Babu_Bhaiya to TeymurBlake, 0, 149.49kph, That one goes on straight. Crunched through the leg side. Well executed leg glance. Is quick to cut off the single |
17.5 | Babu_Bhaiya to TeymurBlake, 1, 147.21kph, Babu_Bhaiya maintains a tight line just outside off. That sped away like a tracer bullet. Fantastic leg glance. That is an excellent call by TeymurBlake. One run |
17.6 | [MENTION=52603]babu[/MENTION]_Bhaiya to [MENTION=143916]CadPakFan[/MENTION], 4, 151.79kph, short and straight. That sped away like a tracer bullet. Fantastic on-drive. Four more to the total |
End of over 18 (10 runs) Quetta Gladiators 174 / 3 (RR: 9.67) | |
TeymurBlake 1* (2b 0x4 0x6) Babu_Bhaiya 3-0-31-0 CadPakFan 42 (24b 5x4 1x6) nextover666666 1-0-8-1 | |
18.1 | [MENTION=99630]nextover666666[/MENTION] to TeymurBlake, 1, 60.00kph, TeymurBlake plays an extravagant cover drive. Glorious timing. Misfields allowing the batsman to go through for the single |
18.2 | nextover666666 to CadPakFan, 1, 60.00kph, The leggie now and it turns away from the batsman. CadPakFan plays it gently through the off side. Misfields allowing the batsman to go through for the single |
18.3 | [MENTION=99630]nextover666666[/MENTION] to [MENTION=139354]TeymurBlake[/MENTION], 4, 60.00kph, [MENTION=99630]nextover666666[/MENTION] tosses this one up to [MENTION=139354]TeymurBlake[/MENTION]. The ball smashes into the advertising boarding now. Four |
